April 2009 Match

April 18, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Marksman
1 Terry Wilson 122.72 3000 10.42(1) 28.97(1) 28.77(1) 38.32(0) 16.24(0)
2 Raymond Berkhimer 163.13 34030 27.77(0) 29.94(1) 30.02(1) 52.02(12) 23.38(20)
CDP    Unclassified
1 Bob DeBolt 129.98 34030 11.62(0) 26.62(0) 27.81(0) 42.79(14) 21.14(20)
ESP    Master
1 Danial A. Burwell I I * 53.56 10000 4.31(0) 11.20(1) 13.09(1) 18.47(8) 6.49(0)
ESP    Expert
1 Corey Murphy 53.89 4000 3.63(0) 14.05(2) 12.55(1) 16.63(1) 7.03(0)
2 Pat Cronin 62.09 12000 4.71(1) 12.58(1) 11.18(1) 25.18(9) 8.44(0)
ESP    Sharpshooter
1 Randy Rusnak (reentry) 77.63 16000 6.23(0) 18.07(0) 16.37(2) 27.80(9) 9.16(5)
2 Robert Keppler 81.95 16000 5.19(0) 20.45(0) 17.95(5) 26.90(6) 11.46(5)
3 Steve McDonald Jr. 83.43 23000 7.14(0) 17.66(2) 16.63(7) 28.69(9) 13.31(5)
4 Jack Hazenstab 85.77 19000 6.09(0) 21.97(0) 17.16(3) 26.79(11) 13.76(5)
5 Jack Hazenstab (reentry) 86.42 15100 11.92(1) 21.67(0) 16.59(3) 27.94(11) 8.30(0)
6 Sharon Burwell * 87.30 25000 5.43(0) 17.25(2) 18.67(0) 28.47(8) 17.48(15)
7 Randy Rusnak 101.29 30020 7.16(0) 23.06(3) 22.93(3) 33.33(14) 14.81(10)
ESP    Marksman
1 Sean McDonald * 113.02 55010 11.85(5) 19.67(0) 21.66(4) 38.10(26) 21.74(20)
ESP    Novice
1 Jack Donoughe 158.20 70030 8.69(0) 34.87(1) 33.79(9) 57.92(40) 22.93(20)
ESP    Unclassified
Kevin Metz ---  18010 0.00(0) 23.26(3) 23.80(3) 36.80(2) 16.24(10)
SSP    Master
1 Danial A. Burwell I I 56.50 15000 5.90(1) 11.12(2) 12.78(2) 15.91(0) 10.79(10)
2 Corey Murphy 59.79 9000 4.09(0) 13.71(2) 18.22(6) 18.13(1) 5.64(0)
SSP    Expert
1 Ron Hipp 80.60 24100 4.71(0) 19.64(4) 16.18(5) 28.25(15) 11.82(0)
SSP    Sharpshooter
1 John Rader 83.91 11000 6.69(0) 23.41(1) 19.76(2) 25.38(8) 8.67(0)
2 Eric Walker 84.53 10010 6.36(0) 15.58(0) 21.96(0) 24.53(0) 16.10(10)
3 Brandon Wrye 87.61 6110 7.07(0) 19.57(1) 25.29(3) 23.68(2) 12.00(0)
4 Paul Nagle 88.30 24000 6.23(1) 14.85(1) 22.72(7) 34.10(15) 10.40(0)
5 Robert Keppler 91.44 29000 5.28(0) 16.98(0) 20.30(6) 34.50(18) 14.38(5)
6 Sharon Burwell 97.94 33000 5.90(0) 17.35(0) 24.06(1) 26.63(7) 24.00(25)
7 Jon Freas 102.35 24000 6.56(0) 22.31(0) 20.70(0) 32.43(9) 20.35(15)
8 Richard Kidd 106.02 10000 9.28(3) 29.78(1) 24.38(3) 30.13(3) 12.45(0)
SSP    Marksman
1 Steve Tubo (reentry) 100.64 30000 10.67(6) 20.53(1) 24.22(5) 30.73(8) 14.49(10)
2 John Reihner 101.94 25010 9.37(1) 19.39(0) 23.71(1) 32.50(13) 16.97(10)
3 Steve Tubo 116.41 26000 11.68(6) 27.68(3) 29.57(7) 36.31(10) 11.17(0)
4 Steve McDonald 125.30 37000 8.64(0) 26.61(1) 23.01(4) 43.11(22) 23.93(10)
5 Robyn Reihner 132.17 44101 14.05(0) 26.93(2) 31.90(6) 33.77(11) 25.52(25)
6 Jason Berkhimer 134.93 40000 10.76(5) 24.69(2) 32.87(3) 46.30(30) 20.31(0)
SSP    Novice
1 Matthew Berkhimer 109.27 43001 7.45(5) 19.85(0) 27.23(12) 30.77(6) 23.97(20)
SSP    Unclassified
1 Greg Graffi 71.04 24010 5.44(2) 14.68(2) 15.44(1) 26.10(14) 9.38(5)
2 Bill Buck 107.44 41000 6.48(0) 20.59(5) 19.69(3) 42.20(23) 18.48(10)
3 Seth Long 112.63 56010 8.00(5) 19.38(1) 23.09(3) 40.95(32) 21.21(15)
4 Tiffany Gonsman 153.34 92010 10.80(5) 32.20(8) 28.36(9) 55.37(45) 26.61(25)
5 Becky Nagle 167.81 104120 19.98(9) 27.39(11) 45.73(34) 49.22(35) 25.49(15)
6 Paul Friedline 177.80 60040 15.05(7) 32.24(5) 48.85(24) 64.54(19) 17.12(5)
7 Dianna Childers 192.77 42000 14.32(9) 48.92(1) 42.70(9) 58.63(23) 28.20(0)
8 James McFadden 199.27 94030 22.10(17) 37.40(8) 31.88(10) 79.81(39) 28.08(20)

Key to Penalties: