| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Paul Nagle | 145.32 | 67 | 0 | 1 | 0 | 29.78(17) | 51.00(44) | 28.55(4) | 26.88(1) | 9.11(1) |
CDP Unclassified | |||||||||||
| 1 | Joe Landolfi | 152.91 | 49 | 0 | 0 | 0 | 22.96(3) | 47.00(42) | 32.65(3) | 37.45(1) | 12.85(0) |
| 2 | Brandin Kitt | 179.22 | 129 | 0 | 0 | 3 | 38.57(20) | 60.00(68) | 42.67(33) | 29.27(7) | 8.71(1) |
ESP Expert | |||||||||||
| 1 | Chuck Musser * | 119.67 | 50 | 0 | 1 | 0 | 18.37(4) | 46.50(35) | 22.86(6) | 24.31(5) | 7.63(0) |
ESP Sharpshooter | |||||||||||
| 1 | Don Leright | 108.73 | 28 | 0 | 1 | 0 | 24.35(11) | 32.00(12) | 22.28(4) | 21.65(0) | 8.45(1) |
| 2 | Robert Keppler | 116.71 | 50 | 0 | 0 | 1 | 19.02(8) | 35.50(19) | 20.50(3) | 33.58(17) | 8.11(3) |
| 3 | Jack Hazenstab | 121.78 | 46 | 0 | 1 | 0 | 21.72(11) | 40.00(28) | 25.46(5) | 25.19(1) | 9.41(1) |
ESP Marksman | |||||||||||
| 1 | Randy Rusnak | 109.61 | 19 | 0 | 0 | 0 | 21.06(7) | 31.00(10) | 24.78(1) | 25.26(1) | 7.51(0) |
ESP Novice | |||||||||||
| 1 | Steve McDonald Jr. | 134.37 | 62 | 0 | 0 | 0 | 27.05(17) | 43.00(34) | 26.31(8) | 28.73(1) | 9.28(2) |
| 2 | Steve Tubo | 139.50 | 63 | 0 | 0 | 1 | 28.71(15) | 43.00(34) | 26.31(9) | 30.17(1) | 11.31(4) |
ESP Unclassified | |||||||||||
| 1 | John Donoughe | 129.44 | 41 | 0 | 0 | 0 | 21.46(2) | 42.50(33) | 26.98(1) | 29.76(5) | 8.74(0) |
| 2 | Larry Riggles | 178.46 | 79 | 0 | 1 | 0 | 27.79(8) | 47.50(43) | 46.01(21) | 43.51(6) | 13.65(1) |
SSP Master | |||||||||||
| 1 | Danial A. Burwell I I | 85.75 | 18 | 1 | 0 | 0 | 14.51(4) | 29.00(6) | 16.83(8) | 18.82(0) | 6.59(0) |
| 2 | Corey Murphy | 89.36 | 9 | 0 | 0 | 0 | 20.32(2) | 28.50(5) | 14.33(1) | 16.25(0) | 9.96(1) |
| 3 | Pat Cronin | 90.24 | 24 | 0 | 0 | 0 | 18.71(7) | 31.50(11) | 16.48(5) | 16.92(1) | 6.63(0) |
SSP Expert | |||||||||||
| 1 | Randy Smith | 113.09 | 50 | 1 | 0 | 0 | 32.22(22) | 30.50(9) | 19.63(10) | 22.54(6) | 8.20(3) |
| 2 | Tom Moyer | 115.87 | 40 | 1 | 0 | 1 | 24.26(10) | 34.00(16) | 22.24(13) | 27.23(1) | 8.14(0) |
| 3 | Greg Focht | 130.89 | 57 | 0 | 0 | 1 | 31.72(19) | 36.50(21) | 25.70(11) | 28.79(1) | 8.18(5) |
SSP Sharpshooter | |||||||||||
| 1 | Eric Walker | 112.73 | 30 | 0 | 1 | 0 | 19.27(2) | 34.50(17) | 23.37(6) | 26.16(2) | 9.43(3) |
| 2 | Kyle Moyer | 116.38 | 37 | 0 | 0 | 0 | 20.75(6) | 36.00(20) | 23.60(2) | 26.70(5) | 9.33(4) |
| 3 | David Wilson | 119.44 | 23 | 0 | 1 | 0 | 28.16(6) | 31.50(11) | 27.25(2) | 23.45(3) | 9.08(1) |
| 4 | Robert D Antes Jr. | 122.10 | 34 | 0 | 0 | 0 | 26.81(11) | 30.50(9) | 27.77(3) | 28.76(10) | 8.26(1) |
| 5 | Richard Kidd | 156.25 | 40 | 1 | 0 | 0 | 27.92(4) | 43.00(34) | 32.33(2) | 43.00(0) | 10.00(0) |
SSP Marksman | |||||||||||
| 1 | Sharon Burwell | 120.76 | 31 | 0 | 0 | 0 | 27.35(17) | 30.50(9) | 24.19(3) | 28.80(0) | 9.92(2) |
| 2 | Rita Palmer | 140.25 | 44 | 0 | 0 | 0 | 23.08(4) | 36.50(21) | 32.49(10) | 32.81(1) | 15.37(8) |
| 3 | Tim George | 146.07 | 84 | 0 | 2 | 1 | 26.94(15) | 43.00(34) | 34.38(22) | 34.42(12) | 7.33(1) |
SSP Novice | |||||||||||
| 1 | Walt Zemruse | 145.00 | 83 | 0 | 0 | 1 | 26.52(10) | 49.50(47) | 27.03(15) | 30.14(6) | 11.81(5) |
| 2 | Steve McDonald | 160.16 | 72 | 0 | 0 | 1 | 37.58(21) | 43.00(34) | 29.61(9) | 38.21(6) | 11.76(2) |
| 3 | Blake Wagner | 198.32 | 105 | 1 | 0 | 1 | 31.66(19) | 42.00(32) | 38.05(29) | 76.32(22) | 10.29(3) |
SSP Unclassified | |||||||||||
| 1 | Greg Graffi | 92.29 | 39 | 0 | 0 | 0 | 17.63(13) | 32.50(13) | 20.45(12) | 14.76(0) | 6.95(1) |
| 2 | Rich Hazenstab | 138.58 | 35 | 0 | 1 | 0 | 24.34(5) | 36.00(20) | 37.55(6) | 29.31(0) | 11.38(4) |
SSR Unclassified | |||||||||||
| 1 | Sean McDonald | 211.24 | 109 | 0 | 1 | 0 | 38.43(10) | 61.00(70) | 40.31(20) | 61.89(6) | 9.61(3) |
