August 2009 Match

August 15, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Sharpshooter
1 Jack Hazenstab 89.69 19000 30.94(6) 14.39(2) 23.92(11) 6.85(0) 13.59(0)
CDP    Marksman
1 Terry Wilson 147.84 0000 44.33(0) 29.55(0) 37.24(0) 9.87(0) 26.85(0)
2 John Reihner 162.92 33000 42.75(19) 16.06(0) 33.36(12) 9.04(2) 61.71(0)
CDP    Novice
1 Joe Landolfi 120.25 22010 33.32(6) 20.48(6) 27.92(10) 10.42(0) 28.11(0)
CDP    Unclassified
1 Jason Winters 127.55 22210 34.06(7) 16.56(10) 27.39(5) 7.91(0) 41.63(0)
ESP    Expert
1 Corey Murphy 77.52 15000 26.19(3) 11.43(2) 19.42(10) 4.92(0) 15.56(0)
ESP    Sharpshooter
1 Eric Walker 81.29 16000 27.98(5) 13.09(5) 22.18(6) 5.67(0) 12.37(0)
2 Robert Keppler 102.93 16010 33.04(3) 17.47(4) 20.47(9) 5.43(0) 26.52(0)
3 Lorenzo Delasio * 106.71 26010 39.79(14) 11.81(1) 30.11(11) 9.08(0) 15.92(0)
4 Steve McDonald Jr. 161.60 39000 38.06(23) 17.94(8) 18.68(7) 7.55(1) 79.37(0)
ESP    Novice
1 Jack Donoughe 267.66 44010 51.62(22) 22.44(2) 35.63(18) 35.32(2) 122.65(0)
ESP    Unclassified
1 Kevin Metz 135.33 32010 40.02(22) 21.56(4) 29.00(6) 8.20(0) 36.55(0)
2 Bill Henninger 191.86 19110 39.09(3) 24.06(2) 55.90(13) 16.24(1) 56.57(0)
SSP    Master
1 Danial A. Burwell I I 58.89 5100 24.06(2) 9.83(1) 12.54(2) 4.11(0) 8.35(0)
2 Corey Murphy 69.46 7000 26.20(0) 10.48(2) 14.90(4) 6.19(1) 11.69(0)
3 Pat Cronin 78.52 28001 21.07(7) 19.28(11) 14.91(8) 5.47(2) 17.79(0)
SSP    Expert
1 Tom Moyer 90.43 9100 23.76(2) 12.93(0) 21.25(6) 6.73(1) 25.76(0)
SSP    Sharpshooter
1 Brandon Wrye 98.15 23000 34.98(14) 13.87(4) 18.26(5) 5.15(0) 25.89(0)
2 John Rader 100.46 7010 22.36(2) 11.36(1) 22.04(4) 7.03(0) 37.67(0)
3 Randy Rusnak 105.54 34000 33.19(18) 14.34(4) 24.59(11) 7.07(1) 26.35(0)
4 Sharon Burwell 108.29 24110 37.01(15) 17.12(4) 27.20(5) 10.21(0) 16.75(0)
5 Paul Nagle 118.73 6100 28.28(0) 12.57(1) 36.82(5) 6.92(0) 34.14(0)
SSP    Marksman
1 Steven Hammer 91.77 23100 31.58(17) 13.72(2) 23.86(4) 5.92(0) 16.69(0)
2 Steve Tubo 111.42 22000 29.98(7) 15.03(4) 27.20(9) 8.56(2) 30.65(0)
3 Tom Noel 158.14 20020 34.51(7) 18.01(1) 31.65(11) 10.81(1) 63.16(0)
4 Mike Terpak 164.43 66120 35.84(25) 22.89(10) 33.92(14) 8.28(2) 63.50(15)
5 Robyn Reihner 165.38 17020 57.91(7) 19.50(2) 35.03(8) 11.26(0) 41.68(0)
6 Steve McDonald 168.10 39000 39.01(13) 21.68(4) 29.71(22) 7.38(0) 70.32(0)
SSP    Unclassified
1 Brian Scott 105.12 17120 31.22(9) 14.14(6) 30.44(2) 8.20(0) 21.12(0)
2 Seth Long 116.84 40010 38.75(26) 11.73(2) 28.10(12) 6.18(0) 32.08(0)
3 Aaron Parr 134.70 35000 35.55(16) 16.19(2) 28.48(17) 7.45(0) 47.03(0)
4 Richard Dyer 135.70 29020 37.60(15) 17.62(6) 30.09(8) 15.38(0) 35.01(0)
5 Brent Kagarise 139.24 42100 34.86(13) 19.92(10) 33.63(17) 9.96(2) 40.87(0)
6 Justin Davis 147.66 14010 37.16(4) 15.06(1) 30.96(8) 9.90(1) 54.58(0)
7 Jake Ritchey 153.05 19010 38.31(6) 23.11(4) 29.61(7) 13.57(2) 48.45(0)
8 Rowdy Kagarise 153.88 24000 35.21(14) 15.13(0) 23.10(10) 8.06(0) 72.38(0)
9 Dianna Childers 184.48 42001 56.87(12) 34.17(10) 44.40(20) 12.23(0) 36.81(0)
10 Tiffany Gonsman 220.98 101244 50.59(31) 26.04(9) 62.50(36) 8.21(0) 73.64(25)
11 Phillip Lightner 226.15 105263 58.03(45) 38.89(15) 60.15(35) 12.92(0) 56.16(10)
12 Russ Reed 239.73 100132 47.64(27) 18.19(6) 51.09(35) 10.20(2) 112.61(30)
13 Brian Becker 264.62 38101 41.63(13) 17.98(3) 44.28(20) 10.03(2) 150.70(0)
SSR    Sharpshooter
1 Richard Kidd * 184.40 30010 39.19(15) 20.64(4) 40.27(11) 10.40(0) 73.90(0)

Key to Penalties: