| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Robert Keppler | 148.26 | 56 | 1 | 0 | 0 | 26.70(7) | 31.17(22) | 19.96(3) | 41.20(13) | 29.23(11) |
CDP Unclassified | |||||||||||
| 1 | Joe Landolfi | 184.66 | 59 | 0 | 2 | 0 | 35.31(4) | 37.10(17) | 29.48(4) | 41.45(21) | 41.32(13) |
ESP Sharpshooter | |||||||||||
| 1 | Jack Hazenstab | 150.01 | 57 | 0 | 0 | 0 | 29.22(3) | 30.76(15) | 24.66(8) | 32.00(17) | 33.37(14) |
ESP Novice | |||||||||||
| 1 | Steve Tubo | 195.06 | 56 | 0 | 0 | 0 | 47.70(13) | 39.72(13) | 29.57(5) | 33.11(14) | 44.96(11) |
| 2 | Jack Donoughe | 233.84 | 74 | 0 | 1 | 0 | 43.25(4) | 45.00(19) | 31.66(5) | 54.02(19) | 59.91(27) |
ESP Unclassified | |||||||||||
| 1 | Larry Riggles | 227.73 | 62 | 0 | 0 | 0 | 46.21(8) | 42.70(20) | 33.56(4) | 46.26(24) | 59.00(6) |
SSP Master | |||||||||||
| 1 | Corey Murphy | 107.58 | 35 | 0 | 0 | 0 | 18.87(2) | 26.41(18) | 18.26(3) | 17.98(6) | 26.06(6) |
| 2 | Pat Cronin | 129.43 | 65 | 0 | 0 | 0 | 21.03(10) | 38.26(22) | 15.73(2) | 21.42(9) | 32.99(22) |
SSP Expert | |||||||||||
| 1 | Randy Smith | 118.82 | 41 | 0 | 0 | 0 | 23.79(4) | 20.64(8) | 21.61(2) | 25.54(9) | 27.24(18) |
| 2 | Tom Moyer | 123.81 | 22 | 0 | 0 | 0 | 27.01(1) | 22.03(0) | 20.43(1) | 25.45(15) | 28.89(5) |
| 3 | Greg Focht | 130.75 | 28 | 0 | 0 | 0 | 24.04(2) | 22.61(2) | 21.07(1) | 33.43(10) | 29.60(13) |
| 4 | Chuck Musser | 156.88 | 67 | 0 | 1 | 0 | 29.36(8) | 29.62(14) | 26.15(5) | 35.07(26) | 36.68(14) |
SSP Sharpshooter | |||||||||||
| 1 | Don Leright | 148.05 | 38 | 0 | 3 | 0 | 35.46(16) | 24.32(0) | 24.19(2) | 30.04(10) | 34.04(10) |
| 2 | Eric Walker | 153.32 | 66 | 1 | 0 | 0 | 30.04(5) | 26.03(11) | 28.27(8) | 30.09(12) | 38.89(30) |
| 3 | Robert DeVoss | 157.59 | 56 | 0 | 0 | 0 | 26.94(8) | 35.78(19) | 22.79(0) | 28.80(6) | 43.28(23) |
| 4 | Richard Kidd | 199.62 | 34 | 1 | 1 | 0 | 50.38(3) | 31.53(9) | 34.63(6) | 44.84(7) | 38.24(9) |
SSP Marksman | |||||||||||
| 1 | James Peters | 201.56 | 64 | 0 | 0 | 0 | 53.23(10) | 41.12(22) | 32.74(1) | 31.16(10) | 43.31(21) |
| 2 | Brandon Wrye | 219.47 | 89 | 0 | 0 | 0 | 41.75(5) | 49.27(24) | 31.83(5) | 41.77(15) | 54.85(40) |
| 3 | Jason Berkhimer | 222.12 | 119 | 0 | 0 | 1 | 44.67(15) | 50.58(42) | 36.92(9) | 44.34(26) | 45.61(27) |
SSP Novice | |||||||||||
| 1 | Walt Zemruse | 158.55 | 70 | 0 | 2 | 0 | 27.89(12) | 30.67(15) | 22.39(1) | 34.23(11) | 43.37(31) |
| 2 | Matthew Berkhimer | 188.76 | 84 | 0 | 0 | 0 | 40.81(9) | 39.43(9) | 25.30(6) | 39.87(32) | 43.35(28) |
SSP Unclassified | |||||||||||
| 1 | Greg Graffi | 111.90 | 62 | 0 | 0 | 0 | 17.78(5) | 22.20(13) | 18.94(8) | 24.41(20) | 28.57(16) |
| 2 | Mark Wickersham | 175.52 | 65 | 0 | 0 | 0 | 37.11(4) | 29.35(10) | 29.77(2) | 39.18(24) | 40.11(25) |
