July 2009 Match

July 18, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Marksman
Raymond Berkhimer DNF -------- 0.00(0) 0.00(0) 26.43(15) 27.75(2) 28.85(13)
CDP    Novice
1 Joe Landolfi 119.28 20010 32.20(4) 26.44(4) 15.62(2) 20.06(5) 24.96(5)
CDP    Unclassified
1 Jason Winters 102.38 22010 31.82(6) 22.66(5) 15.35(1) 9.30(0) 23.25(10)
ESP    Sharpshooter
1 Jack Hazenstab 106.57 18000 32.91(11) 29.68(2) 11.01(0) 9.10(0) 23.87(5)
Lorenzo Delasio * DNF -------- 38.38(29) 0.00(0) 16.32(14) 8.14(3) 16.52(3)
ESP    Unclassified
1 Bob DeBolt 122.12 34010 48.35(13) 23.88(9) 14.02(3) 11.87(4) 24.00(5)
2 Kevin Metz 158.57 52010 60.64(18) 32.64(21) 24.74(3) 14.55(0) 26.00(10)
3 Eli Walters 236.42 142020 72.24(50) 47.12(36) 35.31(31) 35.82(5) 45.93(20)
SSP    Master
1 Corey Murphy 66.25 13010 22.98(10) 16.98(1) 7.74(0) 7.20(0) 11.35(2)
SSP    Expert
1 Randy Smith 83.36 25000 25.31(10) 19.71(3) 12.47(5) 10.89(5) 14.98(2)
2 Tom Moyer 87.36 20000 28.64(5) 25.24(8) 10.91(0) 8.92(5) 13.65(2)
SSP    Sharpshooter
1 Brandon Wrye 92.97 30010 33.80(10) 19.96(0) 16.70(15) 8.37(2) 14.14(3)
2 Paul Nagle 106.70 42010 36.33(14) 20.60(1) 11.54(4) 13.53(8) 24.70(15)
3 Robert DeVoss 112.93 38000 36.08(16) 31.38(14) 12.93(3) 10.35(1) 22.19(4)
4 Randy Rusnak 126.92 68020 39.51(23) 29.79(21) 16.92(7) 16.22(5) 24.48(12)
SSP    Marksman
1 Mike Terpak 103.58 41000 33.06(14) 25.60(8) 12.92(4) 10.29(2) 21.71(13)
2 Steve Tubo 110.01 33000 34.21(1) 24.16(5) 18.78(13) 13.35(6) 19.51(8)
3 Joe Zelem 133.83 67002 40.81(18) 27.68(24) 29.25(20) 10.70(0) 25.39(5)
4 Kevin Walters 135.39 34000 41.96(6) 35.64(20) 18.53(0) 12.43(1) 26.83(7)
Jason Berkhimer DNF -------- 0.00(0) 0.00(0) 18.51(8) 12.48(2) 29.74(8)
SSP    Unclassified
1 Seth Long 100.75 48010 32.38(17) 28.37(10) 12.97(7) 9.40(5) 17.63(9)
2 Brian Scott 109.83 18000 31.96(1) 28.77(5) 15.28(10) 12.16(0) 21.66(2)
3 Jake Ritchey 117.42 20010 39.15(10) 24.09(1) 18.95(3) 11.49(0) 23.74(6)
4 Aaron Parr 122.18 34010 43.49(13) 26.12(8) 15.26(7) 10.89(1) 26.42(5)
5 Brent Kagarise 127.05 41020 45.13(23) 31.40(4) 17.52(5) 11.79(0) 21.21(9)
6 Justin Davis 129.95 41000 37.45(14) 40.00(11) 14.97(2) 10.30(0) 27.23(14)
7 William Rhodes 131.18 36030 49.49(13) 26.12(8) 17.26(11) 12.89(1) 25.42(3)
8 Kirk Grimmer 131.79 60010 44.78(19) 45.09(32) 16.40(5) 8.34(0) 17.18(4)
9 Jim Davis 134.10 35010 47.56(17) 33.24(3) 15.66(6) 16.31(6) 21.33(3)
10 Tiffany Gonsman 136.42 83030 50.21(45) 27.41(8) 21.09(16) 12.03(0) 25.68(14)
11 James Brantner 155.48 44020 41.54(9) 39.37(13) 25.19(4) 17.37(7) 32.01(11)
12 Brian Becker 162.71 56020 40.97(20) 46.92(10) 28.77(11) 19.79(12) 26.26(3)
13 Eric Hetrich 172.74 51010 49.10(16) 43.68(9) 29.12(15) 19.28(2) 31.56(9)
14 Becky Nagle 207.12 138002 61.70(54) 66.58(41) 27.40(25) 16.24(9) 35.20(9)

Key to Penalties: