| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||
| 1 | Pat Cronin | 88.24 | 33 | 0 | 4 | 0 | 29.21(19) | 14.74(3) | 19.86(9) | 11.92(1) | 12.51(1) |
CDP Novice | |||||||||||
| 1 | Ken Glass | 132.59 | 64 | 1 | 0 | 1 | 27.94(12) | 20.99(5) | 22.51(13) | 42.90(18) | 18.25(16) |
| 2 | Len Haduck * | 146.40 | 80 | 1 | 0 | 0 | 52.80(30) | 17.58(3) | 23.06(19) | 35.20(10) | 17.76(18) |
CDP Unclassified | |||||||||||
| 1 | Joe Landolfi | 143.23 | 43 | 1 | 3 | 0 | 31.04(14) | 25.85(5) | 33.03(15) | 38.26(6) | 15.05(3) |
| 2 | Lewis White | 220.93 | 112 | 1 | 5 | 4 | 27.94(13) | 31.14(17) | 63.38(35) | 56.42(27) | 42.05(20) |
ESP Master | |||||||||||
| 1 | Danial A. Burwell I I * | 74.15 | 30 | 0 | 0 | 0 | 16.35(6) | 13.80(0) | 13.72(8) | 18.03(9) | 12.25(7) |
ESP Sharpshooter | |||||||||||
| 1 | Robert Keppler | 92.75 | 32 | 0 | 0 | 0 | 26.57(17) | 15.82(3) | 20.13(6) | 16.50(3) | 13.73(3) |
| 2 | Jack Hazenstab | 98.90 | 39 | 0 | 0 | 0 | 19.84(4) | 17.88(4) | 23.95(13) | 24.25(13) | 12.98(5) |
ESP Marksman | |||||||||||
| 1 | Randy Rusnak | 120.14 | 34 | 0 | 2 | 0 | 27.54(6) | 20.92(1) | 24.58(14) | 29.81(5) | 17.29(8) |
| 2 | Sharon Burwell * | 125.39 | 60 | 0 | 0 | 2 | 20.40(4) | 20.57(3) | 21.44(8) | 35.74(23) | 27.24(22) |
ESP Novice | |||||||||||
| 1 | Walt Zemruse * | 119.29 | 48 | 0 | 2 | 0 | 25.81(10) | 21.17(2) | 32.99(20) | 26.56(12) | 12.76(4) |
| 2 | Jack Donoughe | 204.89 | 78 | 1 | 1 | 3 | 42.51(11) | 31.55(11) | 51.80(25) | 50.59(23) | 28.44(8) |
ESP Unclassified | |||||||||||
| 1 | Tom Latosky | 196.62 | 55 | 0 | 0 | 1 | 47.61(16) | 37.45(7) | 31.62(5) | 46.24(17) | 33.70(10) |
SSP Master | |||||||||||
| 1 | Danial A. Burwell I I | 62.87 | 10 | 0 | 0 | 0 | 15.19(1) | 11.58(0) | 13.94(7) | 13.30(2) | 8.86(0) |
| 2 | Corey Murphy | 69.45 | 14 | 0 | 0 | 0 | 17.19(3) | 12.45(2) | 15.77(5) | 12.82(2) | 11.22(2) |
SSP Expert | |||||||||||
| 1 | Greg Focht | 86.65 | 17 | 0 | 0 | 0 | 19.36(6) | 19.93(3) | 15.66(4) | 20.50(3) | 11.20(1) |
| 2 | Tom Moyer | 95.00 | 32 | 0 | 1 | 1 | 18.80(8) | 14.00(1) | 30.38(15) | 18.52(2) | 13.30(6) |
SSP Sharpshooter | |||||||||||
| 1 | Paul Nagle | 99.84 | 48 | 0 | 1 | 0 | 21.38(13) | 17.80(2) | 24.73(14) | 22.27(11) | 13.66(8) |
| 2 | Don Leright | 101.77 | 52 | 0 | 1 | 0 | 20.98(7) | 22.44(12) | 23.11(15) | 20.43(8) | 14.81(10) |
| 3 | Eric Walker | 106.03 | 36 | 0 | 0 | 1 | 21.41(4) | 17.79(8) | 17.30(4) | 31.40(16) | 18.13(4) |
| 4 | John Rader | 109.71 | 30 | 0 | 0 | 0 | 27.22(6) | 24.06(6) | 21.86(12) | 21.56(5) | 15.01(1) |
| 5 | Jon Freas | 133.40 | 14 | 1 | 1 | 0 | 27.14(5) | 25.67(1) | 22.59(7) | 34.67(1) | 23.33(0) |
SSP Marksman | |||||||||||
| 1 | Sharon Burwell | 114.95 | 39 | 0 | 0 | 0 | 26.04(11) | 18.40(3) | 22.98(8) | 30.05(10) | 17.48(7) |
| 2 | Rita Palmer | 128.64 | 43 | 0 | 0 | 2 | 24.15(6) | 28.09(9) | 30.61(13) | 31.66(11) | 14.13(4) |
| 3 | Brandon Wrye | 130.51 | 39 | 0 | 1 | 1 | 30.81(7) | 22.57(7) | 34.08(13) | 24.56(6) | 18.49(6) |
| 4 | Joe Zelem | 148.59 | 93 | 0 | 1 | 3 | 34.91(27) | 24.66(7) | 43.19(35) | 30.05(16) | 15.78(8) |
| 5 | James Peters | 151.32 | 71 | 0 | 0 | 1 | 34.27(18) | 30.18(4) | 26.87(14) | 39.11(21) | 20.89(14) |
SSP Novice | |||||||||||
| 1 | Walt Zemruse | 112.78 | 41 | 0 | 1 | 0 | 23.29(5) | 22.44(6) | 21.93(9) | 26.21(9) | 18.91(12) |
| 2 | Steve McDonald | 165.73 | 90 | 0 | 0 | 3 | 35.77(9) | 21.03(1) | 51.96(39) | 33.32(25) | 23.65(16) |
SSP Unclassified | |||||||||||
| 1 | Greg Graffi | 81.65 | 30 | 0 | 1 | 0 | 23.98(8) | 14.67(6) | 17.51(7) | 13.43(2) | 12.06(7) |
| 2 | Steve Tubo | 158.23 | 70 | 0 | 0 | 2 | 30.65(10) | 24.24(6) | 38.83(19) | 34.39(13) | 30.12(22) |
| 3 | Michael Johnston | 251.73 | 98 | 0 | 4 | 4 | 49.21(24) | 43.26(12) | 71.12(38) | 46.56(23) | 41.58(1) |
| 4 | Bob Russler | 254.90 | 112 | 1 | 8 | 4 | 76.16(34) | 41.28(15) | 58.73(33) | 38.32(16) | 40.41(14) |
SSR Sharpshooter | |||||||||||
| 1 | Richard Kidd * | 184.13 | 59 | 0 | 1 | 1 | 45.72(18) | 32.39(6) | 36.17(19) | 37.78(6) | 32.07(10) |
SSR Unclassified | |||||||||||
| 1 | Sean McDonald | 169.85 | 87 | 1 | 0 | 2 | 36.09(13) | 26.26(7) | 39.36(29) | 47.13(35) | 21.01(3) |
