| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||
| 1 | John Reihner | 101.34 | 35 | 0 | 0 | 0 | 24.74(9) | 19.20(8) | 23.16(7) | 25.64(9) | 8.60(2) |
| 2 | Terry Wilson | 110.85 | 15 | 0 | 0 | 0 | 26.85(10) | 21.15(0) | 24.67(2) | 26.80(3) | 11.38(0) |
CDP Unclassified | |||||||||||
| 1 | Jason Winters | 104.07 | 28 | 0 | 0 | 1 | 24.24(4) | 15.02(5) | 32.03(14) | 25.40(3) | 7.38(2) |
ESP Expert | |||||||||||
| 1 | Corey Murphy | 61.57 | 21 | 0 | 0 | 0 | 15.73(1) | 12.52(10) | 12.99(4) | 15.34(3) | 4.99(3) |
| 2 | Pat Cronin | 70.03 | 15 | 0 | 1 | 0 | 19.43(2) | 10.35(4) | 20.17(4) | 14.96(2) | 5.12(3) |
ESP Sharpshooter | |||||||||||
| 1 | Robert Keppler | 83.22 | 21 | 1 | 1 | 0 | 14.10(4) | 14.56(2) | 26.59(6) | 16.09(5) | 11.88(4) |
| 2 | Jack Hazenstab | 84.26 | 26 | 0 | 0 | 0 | 18.13(6) | 17.17(11) | 17.49(1) | 23.26(6) | 8.21(2) |
| 3 | Steve McDonald Jr. | 98.47 | 30 | 2 | 0 | 0 | 22.52(9) | 14.43(2) | 17.19(5) | 28.71(6) | 15.62(8) |
| 4 | Randy Rusnak | 102.26 | 53 | 2 | 2 | 0 | 21.00(6) | 19.01(20) | 26.77(10) | 26.43(11) | 9.05(6) |
SSP Master | |||||||||||
| 1 | Corey Murphy | 68.17 | 22 | 0 | 0 | 0 | 16.50(6) | 9.78(4) | 14.42(3) | 21.09(4) | 6.38(5) |
SSP Expert | |||||||||||
| 1 | Randy Smith | 72.42 | 21 | 0 | 0 | 0 | 15.57(6) | 10.62(6) | 22.24(8) | 17.87(0) | 6.12(1) |
| 2 | Chuck Musser | 82.72 | 19 | 1 | 0 | 0 | 19.02(4) | 13.67(5) | 19.19(1) | 19.96(8) | 10.88(1) |
| 3 | Greg Focht | 85.97 | 33 | 0 | 0 | 0 | 17.78(1) | 15.62(11) | 22.84(14) | 22.86(6) | 6.87(1) |
| 4 | Ron Hipp | 87.79 | 30 | 1 | 0 | 0 | 19.74(11) | 13.52(3) | 19.76(9) | 18.53(1) | 16.24(6) |
SSP Sharpshooter | |||||||||||
| 1 | Robert Keppler | 73.17 | 26 | 0 | 0 | 0 | 16.66(5) | 14.79(13) | 17.25(1) | 17.83(2) | 6.64(5) |
| 2 | Paul Nagle | 83.12 | 26 | 0 | 0 | 0 | 19.89(8) | 13.07(5) | 22.45(7) | 18.76(2) | 8.95(4) |
| 3 | John Rader | 83.68 | 33 | 1 | 0 | 0 | 23.38(23) | 12.46(0) | 17.93(2) | 15.68(1) | 14.23(7) |
| 4 | Brandon Wrye | 92.94 | 36 | 0 | 2 | 1 | 19.37(6) | 14.50(7) | 29.98(12) | 22.72(8) | 6.37(3) |
| 5 | Robert D Antes Jr. | 93.81 | 37 | 1 | 1 | 0 | 24.80(8) | 13.20(7) | 23.82(13) | 23.18(0) | 8.81(9) |
| 6 | Robert DeVoss | 101.24 | 28 | 1 | 0 | 0 | 19.93(3) | 17.06(9) | 28.05(7) | 26.92(6) | 9.28(3) |
| 7 | Jack Hazenstab * | 105.27 | 57 | 1 | 0 | 0 | 19.95(13) | 25.49(26) | 26.95(12) | 20.02(1) | 12.86(5) |
| 8 | Richard Kidd | 108.38 | 29 | 0 | 1 | 0 | 23.34(6) | 15.98(7) | 29.20(4) | 25.35(2) | 14.51(10) |
SSP Marksman | |||||||||||
| 1 | Steve Tubo | 92.14 | 48 | 0 | 1 | 0 | 21.45(11) | 24.00(30) | 19.41(4) | 19.58(2) | 7.70(1) |
| 2 | Mike Terpak | 101.43 | 32 | 0 | 1 | 0 | 22.77(5) | 16.31(7) | 29.88(6) | 22.85(6) | 9.62(8) |
| 3 | Steve McDonald | 106.61 | 29 | 1 | 1 | 0 | 20.41(2) | 19.85(14) | 25.19(5) | 27.33(3) | 13.83(5) |
| 4 | Jason Berkhimer | 149.80 | 61 | 1 | 2 | 1 | 36.04(20) | 21.55(10) | 39.03(11) | 38.19(11) | 14.99(9) |
SSP Novice | |||||||||||
| 1 | Matthew Berkhimer | 121.76 | 47 | 1 | 0 | 0 | 36.69(8) | 21.06(9) | 27.28(9) | 24.09(8) | 12.64(13) |
SSP Unclassified | |||||||||||
| 1 | Scott Henek | 90.58 | 14 | 1 | 3 | 0 | 17.69(5) | 15.63(1) | 21.73(6) | 24.65(0) | 10.88(2) |
| 2 | Pete Bickford | 95.78 | 34 | 1 | 2 | 1 | 15.63(3) | 14.66(8) | 31.62(16) | 21.70(3) | 12.17(4) |
| 3 | Seth Long | 96.50 | 44 | 1 | 2 | 0 | 18.22(13) | 18.52(11) | 25.25(14) | 23.02(2) | 11.49(4) |
| 4 | Zachary Rummel | 113.96 | 33 | 1 | 1 | 0 | 20.92(15) | 19.09(9) | 29.67(3) | 31.06(3) | 13.22(3) |
| 5 | Tiffany Gonsman | 132.08 | 69 | 3 | 3 | 0 | 31.63(19) | 24.07(21) | 24.84(11) | 37.43(13) | 14.11(5) |
| 6 | Jason Mallin | 142.45 | 40 | 1 | 2 | 1 | 28.03(11) | 20.34(3) | 49.13(16) | 29.91(3) | 15.04(7) |
| 7 | Amanda McGinnis | 168.13 | 93 | 2 | 1 | 2 | 35.16(15) | 20.47(8) | 57.52(29) | 32.14(19) | 22.84(22) |
| 8 | Becky Nagle | 170.71 | 83 | 2 | 3 | 1 | 32.09(16) | 46.03(34) | 32.19(11) | 43.86(13) | 16.54(9) |
