| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Corey Murphy | 127.40 | 49 | 0 | 0 | 0 | 34.75(6) | 34.07(13) | 58.58(30) | |
CDP Marksman | ||||||||||
| 1 | Raymond Berkhimer | 186.13 | 90 | 0 | 1 | 0 | 52.17(11) | 52.11(22) | 81.85(57) | Previously - Novice |
ESP Sharpshooter | ||||||||||
| 1 | Jack Hazenstab | 146.15 | 69 | 0 | 0 | 0 | 40.46(16) | 36.49(16) | 69.20(37) | |
| 2 | Randy Rusnak | 146.20 | 48 | 0 | 0 | 0 | 45.30(21) | 37.96(18) | 62.94(9) | |
SSP Expert | ||||||||||
| 1 | Randy Smith | 139.72 | 103 | 0 | 0 | 0 | 36.22(20) | 32.66(27) | 70.84(56) | |
SSP Sharpshooter | ||||||||||
| 1 | Robert Keppler | 135.90 | 68 | 0 | 0 | 0 | 43.69(17) | 34.03(18) | 58.18(33) | Previously - Unclassified |
| 2 | John Rader | 143.29 | 76 | 0 | 0 | 0 | 45.33(20) | 32.60(13) | 65.36(43) | |
| 3 | Sharon Burwell | 144.48 | 45 | 0 | 0 | 0 | 45.94(4) | 32.89(10) | 65.65(31) | Previously - Marksman |
| 4 | David Wilson | 145.02 | 94 | 0 | 0 | 0 | 39.70(21) | 40.79(35) | 64.53(38) | |
| 5 | Robert DeVoss | 147.74 | 53 | 0 | 0 | 0 | 43.90(12) | 39.49(24) | 64.35(17) | |
| 6 | Paul Nagle | 155.66 | 72 | 0 | 0 | 0 | 47.35(13) | 41.70(25) | 66.61(34) | |
| 7 | Eric Walker | 155.77 | 46 | 0 | 0 | 0 | 48.12(6) | 41.84(7) | 65.81(33) | |
| 8 | Richard Kidd | 168.57 | 115 | 0 | 0 | 0 | 58.86(47) | 41.90(30) | 67.81(38) | |
SSP Marksman | ||||||||||
| 1 | Paul Brocklenhurst | 168.80 | 66 | 0 | 0 | 0 | 49.67(13) | 49.25(30) | 69.88(23) | Previously - Unclassified |
| 2 | Chad Glunt | 173.46 | 54 | 0 | 0 | 0 | 51.95(5) | 49.58(21) | 71.93(28) | Previously - Unclassified |
| 3 | John Reihner | 179.73 | 80 | 0 | 0 | 0 | 46.51(10) | 45.92(16) | 87.30(54) | Previously - Unclassified |
| 4 | Steve Tubo | 183.64 | 104 | 0 | 1 | 0 | 50.40(20) | 48.85(36) | 84.39(48) | |
| 5 | Jason Moutain | 190.08 | 120 | 0 | 1 | 0 | 65.70(26) | 54.12(46) | 70.26(48) | Previously - Unclassified |
| 6 | Jason Berkhimer | 199.48 | 114 | 0 | 0 | 0 | 62.14(34) | 52.20(28) | 85.14(52) | |
| 7 | Thomas Meloy | 200.46 | 126 | 0 | 0 | 0 | 64.73(31) | 46.47(21) | 89.26(74) | Previously - Unclassified |
SSP Novice | ||||||||||
| 1 | Robyn Reihner | 231.26 | 146 | 0 | 0 | 0 | 65.25(35) | 65.28(37) | 100.73(74) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less