March Classifier

March 28, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Corey Murphy CDP/EX 34.75 31.75  3.00  9% 6 0 0 0 0 3.24 2.76 3.18 5.28 3.59 8.68 5.02
2 Randy Smith SSP/EX 36.22 26.22  10.00  28% 20 0 0 0 0 2.49 2.39 2.17 4.99 3.68 6.47 4.03
3 David Wilson SSP/SS 39.70 29.20  10.50  26% 21 0 0 0 0 3.20 2.88 2.48 5.32 3.06 7.49 4.77
4 Jack Hazenstab ESP/SS 40.46 32.46  8.00  20% 16 0 0 0 0 3.39 2.71 2.89 5.87 3.78 8.43 5.39
5 Robert Keppler SSP/SS 43.69 35.19  8.50  19% 17 0 0 0 0 3.66 3.15 3.04 6.64 3.66 10.10 4.94
6 Robert DeVoss SSP/SS 43.90 37.90  6.00  14% 12 0 0 0 0 3.23 3.30 3.57 8.27 4.49 8.39 6.65
7 Randy Rusnak ESP/SS 45.30 34.80  10.50  23% 21 0 0 0 0 3.26 3.00 3.11 5.94 5.20 8.28 6.01
8 John Rader SSP/SS 45.33 35.33  10.00  22% 20 0 0 0 0 3.42 3.10 3.35 6.25 3.63 9.72 5.86
9 Sharon Burwell SSP/SS 45.94 43.94  2.00  4% 4 0 0 0 0 4.11 8.29 4.31 7.55 4.54 8.57 6.57
10 John Reihner SSP/MM 46.51 41.51  5.00  11% 10 0 0 0 0 4.44 4.32 4.09 8.58 4.22 8.97 6.89
11 Paul Nagle SSP/SS 47.35 40.85  6.50  14% 13 0 0 0 0 4.84 3.89 3.82 8.13 5.47 8.00 6.70
12 Eric Walker SSP/SS 48.12 45.12  3.00  6% 6 0 0 0 0 3.56 4.08 8.63 4.68 8.96 7.66 7.55
13 Paul Brocklenhurst SSP/MM 49.67 43.17  6.50  13% 13 0 0 0 0 4.40 4.31 3.76 7.05 4.15 11.88 7.62
14 Steve Tubo SSP/MM 50.40 40.40  10.00  20% 20 0 0 0 0 3.41 3.76 3.70 7.83 4.79 8.70 8.21
15 Chad Glunt SSP/MM 51.95 49.45  2.50  5% 5 0 0 0 0 5.09 4.91 4.75 7.36 4.89 14.45 8.00
16 Raymond Berkhimer CDP/MM 52.17 46.67  5.50  11% 11 0 0 0 0 4.46 4.71 4.42 8.30 4.64 12.66 7.48
17 Richard Kidd SSP/SS 58.86 35.36  23.50  40% 47 0 0 0 0 2.89 2.71 2.82 5.32 3.76 12.60 5.26
18 Jason Berkhimer SSP/MM 62.14 45.14  17.00  27% 34 0 0 0 0 3.83 3.65 3.66 8.67 5.29 11.70 8.34
19 Thomas Meloy SSP/MM 64.73 49.23  15.50  24% 31 0 0 0 0 5.40 5.04 4.98 8.42 4.63 14.44 6.32
20 Robyn Reihner SSP/NV 65.25 47.75  17.50  27% 35 0 0 0 0 4.63 4.07 4.68 7.45 5.25 14.59 7.08
21 Jason Moutain SSP/MM 65.70 52.70  13.00  20% 26 0 0 0 0 4.61 4.14 3.89 7.25 15.64 11.02 6.15

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 John Rader SSP/SS 32.60 26.10  6.50  20% 13 0 0 0 0 4.95 4.80 10.92 5.43
2 Randy Smith SSP/EX 32.66 19.16  13.50  41% 27 0 0 0 0 3.47 3.02 8.34 4.33
3 Sharon Burwell SSP/SS 32.89 27.89  5.00  15% 10 0 0 0 0 5.88 5.18 10.63 6.20
4 Robert Keppler SSP/SS 34.03 25.03  9.00  26% 18 0 0 0 0 5.14 4.23 10.54 5.12
5 Corey Murphy CDP/EX 34.07 27.57  6.50  19% 13 0 0 0 0 4.41 3.92 13.96 5.28
6 Jack Hazenstab ESP/SS 36.49 28.49  8.00  22% 16 0 0 0 0 5.48 4.95 12.15 5.91
7 Randy Rusnak ESP/SS 37.96 28.96  9.00  24% 18 0 0 0 0 5.90 5.21 11.62 6.23
8 Robert DeVoss SSP/SS 39.49 27.49  12.00  30% 24 0 0 0 0 4.43 3.92 12.66 6.48
9 David Wilson SSP/SS 40.79 23.29  17.50  43% 35 0 0 0 0 4.30 3.52 10.11 5.36
10 Paul Nagle SSP/SS 41.70 29.20  12.50  30% 25 0 0 0 0 5.91 5.01 11.37 6.91
11 Eric Walker SSP/SS 41.84 38.34  3.50  8% 7 0 0 0 0 6.94 6.80 15.60 9.00
12 Richard Kidd SSP/SS 41.90 26.90  15.00  36% 30 0 0 0 0 4.46 3.86 13.15 5.43
13 John Reihner SSP/MM 45.92 37.92  8.00  17% 16 0 0 0 0 7.18 6.72 15.90 8.12
14 Thomas Meloy SSP/MM 46.47 35.97  10.50  23% 21 0 0 0 0 8.87 6.17 13.37 7.56
15 Steve Tubo SSP/MM 48.85 30.85  18.00  37% 36 0 0 0 0 5.40 5.72 13.07 6.66
16 Paul Brocklenhurst SSP/MM 49.25 34.25  15.00  30% 30 0 0 0 0 4.32 5.51 15.66 8.76
17 Chad Glunt SSP/MM 49.58 39.08  10.50  21% 21 0 0 0 0 5.89 6.40 17.16 9.63
18 Raymond Berkhimer CDP/MM 52.11 41.11  11.00  21% 22 0 0 0 0 7.32 7.08 19.10 7.61
19 Jason Berkhimer SSP/MM 52.20 38.20  14.00  27% 28 0 0 0 0 6.62 5.97 16.74 8.87
20 Jason Moutain SSP/MM 54.12 28.12  26.00  48% 46 1 0 0 0 5.95 4.30 12.64 5.23
21 Robyn Reihner SSP/NV 65.28 46.78  18.50  28% 37 0 0 0 0 6.21 6.56 19.21 14.80

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Robert Keppler SSP/SS 58.18 41.68  16.50  28% 33 0 0 0 0 16.42 17.61 7.65
2 Corey Murphy CDP/EX 58.58 43.58  15.00  26% 30 0 0 0 0 16.31 20.08 7.19
3 Randy Rusnak ESP/SS 62.94 58.44  4.50  7% 9 0 0 0 0 21.22 28.97 8.25
4 Robert DeVoss SSP/SS 64.35 55.85  8.50  13% 17 0 0 0 0 22.61 23.41 9.83
5 David Wilson SSP/SS 64.53 45.53  19.00  29% 38 0 0 0 0 18.62 19.57 7.34
6 John Rader SSP/SS 65.36 43.86  21.50  33% 43 0 0 0 0 16.15 19.70 8.01
7 Sharon Burwell SSP/SS 65.65 50.15  15.50  24% 31 0 0 0 0 22.99 19.57 7.59
8 Eric Walker SSP/SS 65.81 49.31  16.50  25% 33 0 0 0 0 20.80 20.31 8.20
9 Paul Nagle SSP/SS 66.61 49.61  17.00  26% 34 0 0 0 0 22.22 19.68 7.71
10 Richard Kidd SSP/SS 67.81 48.81  19.00  28% 38 0 0 0 0 24.12 18.26 6.43
11 Jack Hazenstab ESP/SS 69.20 50.70  18.50  27% 37 0 0 0 0 20.51 22.26 7.93
12 Paul Brocklenhurst SSP/MM 69.88 58.38  11.50  16% 23 0 0 0 0 23.64 25.58 9.16
13 Jason Moutain SSP/MM 70.26 46.26  24.00  34% 48 0 0 0 0 20.23 20.07 5.96
14 Randy Smith SSP/EX 70.84 42.84  28.00  40% 56 0 0 0 0 18.54 18.09 6.21
15 Chad Glunt SSP/MM 71.93 57.93  14.00  19% 28 0 0 0 0 21.62 26.20 10.11
16 Raymond Berkhimer CDP/MM 81.85 50.35  31.50  38% 57 1 0 0 0 22.44 20.69 7.22
17 Steve Tubo SSP/MM 84.39 57.39  27.00  32% 48 1 0 0 0 21.38 25.76 10.25
18 Jason Berkhimer SSP/MM 85.14 59.14  26.00  31% 52 0 0 0 0 25.85 23.62 9.67
19 John Reihner SSP/MM 87.30 60.30  27.00  31% 54 0 0 0 0 25.88 23.89 10.53
20 Thomas Meloy SSP/MM 89.26 52.26  37.00  41% 74 0 0 0 0 24.43 21.40 6.43
21 Robyn Reihner SSP/NV 100.73 63.73  37.00  37% 74 0 0 0 0 27.83 28.47 7.43

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.