| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||
| 1 | Tom Moyer * | 138.66 | 52 | 0 | 0 | 0 | 23.66(8) | 35.40(15) | 26.88(21) | 41.14(1) | 11.58(7) |
CDP Sharpshooter | |||||||||||
| 1 | Sam Owens | 141.22 | 36 | 1 | 0 | 0 | 23.22(5) | 37.64(12) | 20.34(0) | 45.72(7) | 14.30(12) |
CDP Novice | |||||||||||
| 1 | Len Haduck * | 158.96 | 54 | 0 | 2 | 0 | 26.85(9) | 44.03(20) | 22.09(4) | 42.64(16) | 23.35(5) |
| 2 | Ken Glass | 183.48 | 51 | 1 | 1 | 0 | 32.61(9) | 37.41(10) | 32.66(4) | 58.72(6) | 22.08(22) |
| 3 | Raymond Berkhimer | 219.11 | 76 | 1 | 0 | 2 | 42.44(21) | 42.64(10) | 31.17(4) | 71.00(27) | 31.86(14) |
CDP Unclassified | |||||||||||
| 1 | Kyle Moyer | 151.83 | 28 | 2 | 0 | 0 | 27.87(4) | 30.85(0) | 22.27(4) | 50.57(8) | 20.27(12) |
| 2 | Joe Landolfi | 159.27 | 25 | 0 | 2 | 0 | 29.06(4) | 36.38(2) | 33.00(14) | 43.92(4) | 16.91(1) |
| 3 | Steve Tubo | 254.14 | 128 | 0 | 1 | 1 | 35.79(8) | 62.63(47) | 42.30(22) | 74.30(23) | 39.12(28) |
ESP Expert | |||||||||||
| 1 | Corey Murphy | 94.86 | 32 | 0 | 0 | 0 | 15.84(1) | 24.19(3) | 18.53(11) | 28.19(15) | 8.11(2) |
ESP Sharpshooter | |||||||||||
| 1 | Robert Keppler | 109.74 | 32 | 0 | 1 | 0 | 20.49(6) | 21.35(1) | 22.68(13) | 32.14(4) | 13.08(8) |
| 2 | Robert Keppler (reentry) | 121.82 | 32 | 0 | 0 | 1 | 23.64(3) | 29.38(10) | 19.46(1) | 38.67(14) | 10.67(4) |
| 3 | Jack Hazenstab | 129.00 | 37 | 0 | 1 | 0 | 22.35(1) | 27.49(0) | 20.53(5) | 44.31(21) | 14.32(10) |
| 4 | Jack Hazenstab (reentry) | 145.59 | 40 | 1 | 0 | 0 | 28.04(5) | 34.55(13) | 22.64(2) | 45.83(10) | 14.53(10) |
ESP Marksman | |||||||||||
| 1 | Gary Dawson | 147.80 | 24 | 0 | 0 | 0 | 27.33(4) | 37.29(9) | 31.83(0) | 39.03(7) | 12.32(4) |
ESP Novice | |||||||||||
| 1 | Steve McDonald Jr. | 135.56 | 58 | 0 | 2 | 0 | 32.67(12) | 30.40(9) | 24.61(9) | 36.58(24) | 11.30(4) |
SSP Master | |||||||||||
| 1 | Danial A. Burwell I I | 90.45 | 20 | 0 | 0 | 0 | 20.34(9) | 21.83(2) | 14.73(2) | 25.14(5) | 8.41(2) |
| 2 | Corey Murphy | 96.78 | 34 | 0 | 0 | 0 | 17.96(7) | 20.35(4) | 17.52(4) | 32.45(14) | 8.50(5) |
SSP Expert | |||||||||||
| 1 | Chuck Musser | 126.24 | 51 | 0 | 0 | 0 | 32.16(15) | 33.33(21) | 16.56(2) | 32.91(5) | 11.28(8) |
SSP Sharpshooter | |||||||||||
| 1 | Eric Walker | 128.46 | 48 | 0 | 0 | 0 | 23.42(8) | 33.84(23) | 22.82(3) | 34.04(7) | 14.34(7) |
| 2 | Phil McNaughton | 131.38 | 40 | 0 | 0 | 0 | 24.89(11) | 36.03(18) | 23.79(1) | 36.37(8) | 10.30(2) |
| 3 | David Wilson | 144.96 | 19 | 0 | 0 | 0 | 30.58(1) | 31.55(6) | 22.24(5) | 41.45(7) | 19.14(0) |
| 4 | Richard Kidd | 191.49 | 63 | 1 | 0 | 0 | 34.49(16) | 46.68(12) | 24.76(8) | 60.35(8) | 25.21(19) |
SSP Marksman | |||||||||||
| 1 | John Rader | 148.04 | 37 | 0 | 2 | 0 | 28.06(6) | 41.56(21) | 25.80(5) | 42.01(3) | 10.61(2) |
| 2 | James Peters | 184.20 | 36 | 1 | 0 | 0 | 33.88(8) | 41.91(9) | 23.77(2) | 62.19(15) | 22.45(2) |
| 3 | Jason Berkhimer | 188.56 | 70 | 1 | 1 | 2 | 36.77(14) | 51.79(28) | 29.42(1) | 53.16(13) | 17.42(14) |
SSP Novice | |||||||||||
| 1 | Brandon Wrye | 174.28 | 23 | 2 | 0 | 0 | 36.81(4) | 37.47(2) | 24.40(3) | 58.88(4) | 16.72(10) |
SSP Unclassified | |||||||||||
| 1 | Greg Graffi | 104.06 | 49 | 1 | 0 | 0 | 17.26(8) | 28.23(17) | 18.95(10) | 30.24(7) | 9.38(7) |
| 2 | Kevin Walters | 204.16 | 100 | 0 | 2 | 2 | 32.29(9) | 43.90(17) | 38.32(25) | 66.86(31) | 22.79(18) |
SSR Unclassified | |||||||||||
| 1 | Sean McDonald | 185.39 | 65 | 0 | 0 | 0 | 38.23(21) | 50.61(28) | 29.94(3) | 44.77(9) | 21.84(4) |
