| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Robert Keppler | 118.34 | 42 | 0 | 0 | 1 | 23.47(10) | 23.61(10) | 16.70(2) | 27.55(10) | 27.01(10) |
| 2 | Jack Hazenstab | 146.35 | 64 | 0 | 0 | 2 | 20.77(7) | 22.86(3) | 22.95(11) | 45.08(23) | 34.69(20) |
CDP Marksman | |||||||||||
| 1 | Terry Wilson | 158.48 | 3 | 0 | 0 | 0 | 33.52(0) | 29.42(0) | 25.50(0) | 41.70(1) | 28.34(2) |
| 2 | John Reihner | 166.98 | 41 | 1 | 0 | 0 | 23.20(3) | 33.80(11) | 31.69(8) | 48.57(8) | 29.72(11) |
| 3 | Raymond Berkhimer | 178.71 | 70 | 0 | 0 | 1 | 24.71(8) | 47.03(25) | 28.50(12) | 45.79(13) | 32.68(12) |
CDP Novice | |||||||||||
| 1 | Joe Landolfi | 130.60 | 25 | 0 | 0 | 0 | 23.97(4) | 27.65(2) | 20.28(4) | 32.54(6) | 26.16(9) |
CDP Unclassified | |||||||||||
| 1 | Jason Winters | 132.04 | 26 | 0 | 0 | 0 | 24.64(1) | 26.48(9) | 22.23(7) | 31.17(2) | 27.52(7) |
ESP Expert | |||||||||||
| 1 | Pat Cronin | 73.39 | 30 | 0 | 0 | 0 | 14.32(9) | 16.66(5) | 11.90(6) | 17.65(4) | 12.86(6) |
| 2 | Corey Murphy | 79.06 | 46 | 0 | 0 | 0 | 14.16(10) | 21.23(15) | 10.01(2) | 16.22(6) | 17.44(13) |
ESP Sharpshooter | |||||||||||
| 1 | Jack Hazenstab | 95.69 | 23 | 0 | 0 | 0 | 15.76(0) | 20.93(4) | 17.89(6) | 26.10(8) | 15.01(5) |
| 2 | Steve McDonald Jr. | 99.82 | 35 | 0 | 0 | 0 | 26.65(11) | 16.93(4) | 14.94(1) | 25.81(7) | 15.49(12) |
| 3 | Robert Keppler | 113.80 | 34 | 1 | 2 | 0 | 24.18(2) | 18.16(6) | 22.80(7) | 32.28(10) | 16.38(9) |
ESP Marksman | |||||||||||
| 1 | Steve McDonald * | 131.93 | 25 | 0 | 0 | 0 | 27.08(5) | 24.28(5) | 27.07(2) | 29.69(6) | 23.81(7) |
ESP Unclassified | |||||||||||
| 1 | Bob DeBolt | 151.32 | 70 | 0 | 1 | 1 | 25.88(15) | 35.60(11) | 29.24(14) | 37.28(14) | 23.32(16) |
| 2 | Kevin Metz | 163.68 | 49 | 1 | 1 | 1 | 34.31(4) | 37.73(9) | 32.92(20) | 34.39(3) | 24.33(13) |
| 3 | Eli Walters | 216.82 | 91 | 0 | 1 | 1 | 39.99(17) | 36.70(15) | 43.40(11) | 62.77(22) | 33.96(26) |
SSP Master | |||||||||||
| 1 | Danial A. Burwell I I | 61.98 | 9 | 0 | 0 | 0 | 11.85(2) | 14.96(3) | 9.49(1) | 15.64(2) | 10.04(1) |
| 2 | Corey Murphy | 70.82 | 26 | 0 | 0 | 0 | 12.57(6) | 17.57(9) | 11.79(4) | 15.41(4) | 13.48(3) |
SSP Expert | |||||||||||
| 1 | Ron Hipp | 95.64 | 48 | 0 | 0 | 0 | 23.52(18) | 20.29(12) | 13.88(7) | 20.92(4) | 17.03(7) |
SSP Sharpshooter | |||||||||||
| 1 | Eric Walker | 80.51 | 17 | 0 | 0 | 0 | 15.02(2) | 15.53(1) | 14.20(5) | 19.50(3) | 16.26(6) |
| 2 | Brandon Wrye | 107.65 | 30 | 0 | 1 | 1 | 18.36(5) | 19.22(2) | 16.78(6) | 39.73(15) | 13.56(2) |
| 3 | John Rader | 107.92 | 40 | 0 | 2 | 1 | 18.02(7) | 18.72(3) | 14.37(4) | 31.92(9) | 24.89(17) |
| 4 | Paul Nagle | 118.09 | 34 | 0 | 1 | 0 | 19.17(5) | 29.67(4) | 23.31(8) | 28.39(9) | 17.55(8) |
| 5 | Sharon Burwell | 121.80 | 35 | 0 | 0 | 0 | 25.63(7) | 24.99(2) | 22.79(11) | 30.09(8) | 18.30(7) |
| 6 | Richard Kidd | 134.93 | 35 | 0 | 1 | 0 | 31.89(13) | 26.43(11) | 20.51(5) | 37.89(5) | 18.21(1) |
| 7 | Randy Rusnak | 138.38 | 45 | 0 | 1 | 0 | 31.81(18) | 26.63(9) | 21.16(3) | 35.93(8) | 22.85(7) |
| Jon Freas | DNF | -- | -- | -- | -- | 27.51(0) | 25.89(7) | 23.19(4) | 25.79(1) | 0.00(0) | |
SSP Marksman | |||||||||||
| 1 | Sean McDonald | 112.61 | 44 | 0 | 0 | 0 | 18.45(3) | 25.79(11) | 26.19(15) | 25.29(7) | 16.89(8) |
| 2 | Steve Tubo | 115.30 | 20 | 1 | 1 | 0 | 17.99(4) | 25.89(1) | 19.79(6) | 29.35(4) | 22.28(5) |
| 3 | Joe Zelem | 134.80 | 60 | 1 | 2 | 2 | 25.64(7) | 27.61(14) | 20.35(7) | 46.07(24) | 15.13(8) |
| 4 | Jason Berkhimer | 147.68 | 59 | 0 | 0 | 2 | 20.30(8) | 24.07(5) | 32.78(21) | 53.38(24) | 17.15(1) |
| 5 | Robyn Reihner | 172.54 | 27 | 0 | 0 | 0 | 28.62(4) | 42.79(2) | 30.00(9) | 38.40(7) | 32.73(5) |
| 6 | Kevin Walters | 192.33 | 98 | 0 | 2 | 2 | 33.72(24) | 32.35(11) | 35.16(16) | 55.24(26) | 35.86(21) |
SSP Novice | |||||||||||
| 1 | Matthew Berkhimer | 139.96 | 60 | 1 | 1 | 2 | 17.66(12) | 26.14(9) | 18.31(12) | 46.83(12) | 31.02(15) |
SSP Unclassified | |||||||||||
| 1 | Seth Long | 119.74 | 33 | 0 | 1 | 0 | 24.71(12) | 25.09(7) | 19.50(5) | 25.81(3) | 24.63(6) |
| 2 | Tiffany Gonsman | 145.70 | 78 | 1 | 0 | 3 | 22.87(9) | 26.71(11) | 20.16(16) | 31.97(12) | 43.99(30) |
| 3 | Duane Dilling | 168.06 | 72 | 0 | 0 | 2 | 25.26(13) | 34.32(14) | 35.85(12) | 41.45(22) | 31.18(11) |
| 4 | Dianna Childers | 168.19 | 48 | 0 | 0 | 0 | 34.84(5) | 35.36(16) | 35.28(12) | 38.38(9) | 24.33(6) |
| 5 | Mike Long | 177.01 | 60 | 0 | 2 | 1 | 26.61(13) | 39.61(7) | 38.49(13) | 40.21(12) | 32.09(15) |
| 6 | Amanda McGinnis | 247.80 | 138 | 1 | 0 | 6 | 45.13(20) | 32.17(15) | 37.44(20) | 88.89(58) | 44.17(25) |
| 7 | Becky Nagle | 259.35 | 109 | 2 | 1 | 5 | 28.86(12) | 52.16(28) | 39.02(25) | 59.44(18) | 79.87(26) |
