Competitor     Stage 1 Stage 2 Stage 3
Entry # Name, (Last, First) IDPA # Div Prev Class Total Match Score New Class Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE Total Stage Score Str 1 Raw Time Str 2 Raw  Time Str 3 Raw Time Str 4 Raw Time Pts Dn PE Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE Total Stage Score
6 Bob Keppler ESP SS 143.61 MM 2.93 2.94 2.78 5.25 3.39 6.92 4.21 34 45.42 4.34 3.70 10.29 5.17 41 44.00 12.51 15.55 6.13 40 54.19
7 Cory Murphy ESP UN 96.41 EX 2.09 1.92 2.19 4.46 2.55 6.19 3.86 19 32.76 3.32 2.82 7.92 4.24 11 23.80 13.54 14.32 4.99 14 39.85
3 Dan Burwell SSP MA 90.19 MA 2.36 2.28 2.30 4.23 3.43 5.50 4.14 2 25.24 4.05 3.61 7.58 4.17 10 24.41 13.36 15.64 5.04 13 40.54
4 Jack Hasenstab ESP MM 137.76 SS 3.57 2.91 3.59 6.19 3.91 8.97 6.22 6 38.36 5.29 4.72 11.97 5.58 19 37.06 18.55 18.66 7.63 29 1 62.34
9 Kevin Walters SSP MM 181.03 MM 4.78 4.05 3.61 9.74 5.72 10.23 7.53 22 56.66 5.89 5.05 16.31 8.34 18 44.59 21.11 21.60 7.57 59 79.78
10 Lorenzo Dalesio ESP UN 125.19 SS 3.05 3.92 3.02 4.99 3.13 9.81 5.68 9 38.10 4.51 3.74 12.58 6.48 11 32.81 19.33 18.44 7.01 19 54.28
12 Mike Samson ESP UN 263.53 NV 7.84 8.20 8.27 12.16 7.35 25.10 14.65 31 99.07 6.24 6.51 20.27 9.37 45 64.89 27.61 27.00 11.46 67 99.57
11 Mike Shuma SSP MM 161.09 MM 3.19 2.98 2.96 7.69 4.21 5.10 9.47 30 50.60 4.62 4.35 12.26 6.39 23 39.12 17.35 17.52 6.50 60 71.37
1 Pat Cronin SSP UN 104.35 EX 2.26 2.07 2.03 4.85 2.76 6.38 4.41 1 25.26 3.63 3.41 7.43 5.39 13 26.36 15.93 15.66 6.14 30 52.73
8 Pat Cronin CDP EX 106.03 EX 2.88 2.61 2.73 5.28 3.37 6.56 4.83 9 32.76 3.68 3.59 8.06 5.19 9 25.02 14.67 14.68 6.40 25 48.25
14 Randy Rusnak ESP MM 153.21 MM 3.76 3.29 3.69 6.55 5.58 8.33 6.82 20 48.02 5.92 6.30 13.06 7.54 11 1 41.32 20.74 24.82 8.31 20 63.87
2 Ron Hipp SSP SS 120.01 SS 2.90 2.85 2.87 5.94 3.46 7.61 5.61 3 32.74 5.23 4.84 10.09 5.88 8 30.04 15.53 18.60 7.10 32 57.23
5 Ron Hipp 1 SSP SS 116.51 EX 2.67 2.96 2.65 5.40 3.94 7.11 5.19 19 39.42 4.18 3.88 8.77 5.20 17 30.53 14.82 15.98 5.76 20 46.56
13 Steve Tubo ESP UN 246.30 NV 5.28 4.48 4.47 8.81 6.66 14.26 10.27 32 70.23 5.79 5.50 16.69 8.61 55 64.09 23.35 26.64 9.99 104 111.98
15 Tim George SSP MM 178.70 MM 4.96 4.50 4.49 8.65 6.63 13.24 7.73 24 62.20 5.22 4.88 15.09 7.24 17 40.93 19.83 24.20 8.54 46 75.57
16 Zane Cridor   ESP MM 165.68 MM 3.75 3.35 3.73 7.33 3.95 10.50 7.51 13   46.62 5.46 5.99 13.70 6.84 10   36.99 22.36 22.24 7.97 59   82.07                                                        
17   0.00 -   0.00   0.00   0.00
18   0.00 -   0.00   0.00   0.00
19   0.00 -   0.00   0.00   0.00
20   0.00 -   0.00   0.00   0.00
21   0.00 -   0.00   0.00   0.00
22   0.00 -   0.00   0.00   0.00
23   0.00 -   0.00   0.00   0.00
24   0.00 -   0.00   0.00   0.00
25   0.00 -   0.00   0.00   0.00
26   0.00 -   0.00   0.00   0.00
27   0.00 -   0.00   0.00   0.00
28   0.00 -   0.00   0.00   0.00
29   0.00 -   0.00   0.00   0.00
30   0.00 -   0.00   0.00   0.00
31   0.00 -   0.00   0.00   0.00
32   0.00 -   0.00   0.00   0.00
33   0.00 -   0.00   0.00   0.00
34   0.00 -   0.00   0.00   0.00
35   0.00 -   0.00   0.00   0.00
36   0.00 -   0.00   0.00   0.00
37   0.00 -   0.00   0.00   0.00
38   0.00 -   0.00   0.00   0.00
39   0.00 -   0.00   0.00   0.00
40   0.00 -   0.00   0.00   0.00
41   0.00 -   0.00   0.00   0.00
42   0.00 -   0.00   0.00   0.00
43   0.00 -   0.00   0.00   0.00
44   0.00 -   0.00   0.00   0.00
45   0.00 -   0.00   0.00   0.00
46   0.00 -   0.00   0.00   0.00
47   0.00 -   0.00   0.00   0.00
48   0.00 -   0.00   0.00   0.00
49   0.00 -   0.00   0.00   0.00
50   0.00 -   0.00   0.00   0.00