| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | William Meyer | 102.58 | 10 | 0 | 0 | 0 | 22.73(2) | 19.19(0) | 16.93(4) | 18.68(2) | 25.05(2) |
| 2 | Tom Moyer | 109.95 | 12 | 0 | 0 | 0 | 20.88(1) | 22.94(0) | 20.46(9) | 16.94(2) | 28.73(0) |
| 3 | Kyle Moyer | 120.71 | 34 | 0 | 1 | 0 | 24.82(10) | 20.88(4) | 24.18(15) | 21.01(5) | 29.82(0) |
CDP Unclassified | |||||||||||
| 1 | Joe Landolfi | 143.17 | 44 | 0 | 3 | 0 | 23.96(8) | 30.70(5) | 29.12(2) | 27.47(20) | 31.92(9) |
ESP Sharpshooter | |||||||||||
| 1 | Randy Rusnak | 99.50 | 19 | 0 | 1 | 0 | 22.02(4) | 20.52(3) | 21.45(3) | 15.45(6) | 20.06(3) |
| 2 | Jack Hazenstab | 100.71 | 20 | 0 | 0 | 0 | 28.17(7) | 19.48(2) | 16.83(4) | 13.03(7) | 23.20(0) |
| 3 | Robert Keppler | 113.05 | 43 | 0 | 1 | 1 | 21.00(4) | 28.28(15) | 20.24(8) | 24.17(14) | 19.36(2) |
| 4 | Steve McDonald Jr. | 118.54 | 31 | 0 | 0 | 0 | 29.23(10) | 22.39(2) | 29.88(6) | 16.12(10) | 20.92(3) |
SSP Master | |||||||||||
| 1 | Danial A. Burwell I I | 73.99 | 18 | 0 | 0 | 0 | 17.04(5) | 14.99(0) | 12.90(1) | 13.37(11) | 15.69(1) |
| 2 | Corey Murphy | 75.36 | 20 | 0 | 0 | 0 | 19.05(4) | 13.83(1) | 14.44(3) | 11.99(9) | 16.05(3) |
SSP Expert | |||||||||||
| 1 | Ron Hipp | 105.27 | 29 | 0 | 0 | 0 | 26.47(11) | 19.68(5) | 18.76(1) | 17.64(6) | 22.72(6) |
| 2 | Chuck Musser | 113.16 | 16 | 0 | 0 | 0 | 20.61(4) | 27.57(5) | 24.68(1) | 15.97(3) | 24.33(3) |
SSP Sharpshooter | |||||||||||
| 1 | Eric Walker | 92.32 | 27 | 0 | 0 | 0 | 24.36(11) | 17.44(1) | 17.97(8) | 14.55(7) | 18.00(0) |
| 2 | Robert D Antes Jr. | 115.23 | 19 | 0 | 0 | 0 | 21.59(0) | 24.63(6) | 25.32(8) | 17.93(5) | 25.76(0) |
| 3 | Robert DeVoss | 122.67 | 29 | 0 | 0 | 0 | 19.62(4) | 28.60(12) | 24.78(0) | 25.55(5) | 24.12(8) |
| 4 | Don Leright | 135.89 | 37 | 0 | 3 | 0 | 23.52(5) | 27.85(8) | 31.83(16) | 19.53(8) | 33.16(0) |
SSP Marksman | |||||||||||
| 1 | Steve Tubo | 153.95 | 80 | 0 | 0 | 3 | 35.60(28) | 26.39(8) | 32.03(18) | 23.55(13) | 36.38(13) |
| 2 | Steve McDonald | 185.49 | 61 | 0 | 2 | 1 | 52.21(16) | 42.79(3) | 31.85(12) | 27.22(17) | 31.42(13) |
SSP Unclassified | |||||||||||
| 1 | Greg Graffi | 80.72 | 18 | 0 | 1 | 0 | 19.18(4) | 16.27(2) | 14.32(5) | 16.50(7) | 14.45(0) |
| 2 | John Cirota | 220.88 | 71 | 0 | 2 | 1 | 47.52(22) | 44.25(3) | 40.26(8) | 35.61(23) | 53.24(15) |
