September 2009 Match

September 19, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Marksman
1 John Reihner 174.79 28000 59.04(12) 27.61(2) 13.02(0) 24.49(3) 50.63(11)
2 Joe Landolfi 274.04 166041 94.72(72) 34.57(2) 31.03(23) 31.65(16) 82.07(53)
CDP    Unclassified
1 Jason Winters 189.62 46120 56.74(35) 21.53(0) 14.89(1) 52.04(4) 44.42(6)
ESP    Sharpshooter
1 Steve McDonald Jr. 259.05 61120 51.19(30) 32.21(8) 19.02(3) 59.51(6) 97.12(14)
ESP    Unclassified
1 Kevin Metz 202.52 78000 63.68(33) 36.05(2) 13.90(4) 28.09(8) 60.80(31)
SSP    Master
1 Danial A. Burwell I I 92.84 9000 25.83(2) 13.01(1) 9.38(3) 15.99(1) 28.63(2)
SSP    Expert
1 Ron Hipp 161.88 38030 58.02(9) 25.77(14) 10.20(5) 17.80(2) 50.09(8)
2 Tom Moyer 170.38 91010 55.43(25) 21.52(0) 9.74(6) 26.39(6) 57.30(54)
SSP    Sharpshooter
1 Brandon Wrye 147.83 40010 46.83(12) 22.02(8) 19.79(12) 21.15(7) 38.04(1)
2 John Rader 161.79 63111 47.88(18) 24.74(13) 10.71(0) 26.29(0) 52.17(32)
3 Richard Kidd 183.64 31020 58.17(12) 28.66(3) 16.38(8) 25.51(3) 54.92(5)
4 Sharon Burwell 195.38 68010 71.07(34) 27.05(2) 12.71(0) 26.10(0) 58.45(32)
SSP    Marksman
1 Jake Ritchey 195.55 62020 64.29(29) 24.91(4) 14.94(0) 29.61(11) 61.80(18)
2 Aaron Parr 207.43 58000 76.04(39) 28.20(2) 14.01(0) 29.00(1) 60.18(16)
3 Steve Tubo 208.77 59001 67.45(23) 28.66(5) 19.35(5) 30.72(7) 62.59(19)
4 Jason Berkhimer 221.13 80010 88.67(42) 30.53(4) 16.73(5) 27.75(6) 57.45(23)
5 Steve McDonald 221.99 54000 48.08(17) 82.23(2) 16.21(2) 24.45(8) 51.02(25)
6 Robyn Reihner 242.46 49110 80.85(21) 41.14(3) 19.36(7) 35.94(8) 65.17(10)
SSP    Novice
1 Matthew Berkhimer 218.83 87020 83.27(46) 31.88(20) 11.94(0) 33.50(1) 58.24(20)
SSP    Unclassified
1 Pete Bickford 121.75 42010 35.85(21) 18.03(6) 8.98(1) 18.36(3) 40.53(11)
2 Seth Long 144.91 37000 51.68(21) 29.50(5) 7.78(0) 17.63(2) 38.32(9)
3 Zachary Rummel 201.82 103112 50.82(28) 20.12(4) 36.48(36) 41.71(21) 52.69(14)
4 Tiffany Gonsman 265.39 167021 78.49(66) 41.28(16) 16.89(4) 33.50(9) 95.23(72)
Brian Scott DNF -------- 49.01(7) 21.40(0) 12.14(3) 17.55(0) 9.50(19)
BUG    Unclassified
1 Doug Bryant 92.17 25000 31.77(15) 13.49(2) 8.65(5) 12.53(1) 25.73(2)
2 Randy Rusnak 171.70 70050 49.45(35) 20.36(4) 11.88(0) 23.52(4) 66.49(27)

Key to Penalties: