| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Sam Owens | 121.61 | 33 | 0 | 0 | 0 | 22.28(11) | 8.37(7) | 20.82(3) | 44.57(7) | 25.57(5) |
ESP Sharpshooter | |||||||||||
| 1 | Robert Keppler | 150.10 | 79 | 0 | 0 | 1 | 32.43(31) | 13.82(8) | 43.96(34) | 37.09(2) | 22.80(4) |
| 2 | Randy Rusnak | 153.46 | 79 | 0 | 3 | 1 | 21.86(16) | 9.13(0) | 49.72(30) | 47.03(31) | 25.72(2) |
ESP Novice | |||||||||||
| 1 | Steve McDonald Jr. | 142.60 | 45 | 0 | 0 | 0 | 27.07(5) | 9.55(2) | 26.29(13) | 48.03(14) | 31.66(11) |
SSP Master | |||||||||||
| 1 | Danial A. Burwell I I | 85.64 | 7 | 0 | 0 | 0 | 19.93(2) | 8.77(1) | 18.31(1) | 24.18(1) | 14.45(2) |
| 2 | Corey Murphy | 96.53 | 29 | 0 | 0 | 0 | 17.07(10) | 9.10(5) | 23.31(8) | 31.50(3) | 15.55(3) |
SSP Expert | |||||||||||
| 1 | Phil McNaughton | 130.25 | 68 | 0 | 0 | 0 | 36.81(39) | 8.67(5) | 27.16(15) | 36.73(6) | 20.88(3) |
| 2 | Ron Hipp | 130.89 | 26 | 0 | 0 | 0 | 26.46(13) | 8.92(2) | 23.00(2) | 44.01(6) | 28.50(3) |
| 3 | Randy Smith | 132.23 | 87 | 0 | 0 | 1 | 24.51(28) | 12.34(12) | 34.94(30) | 37.25(9) | 23.19(8) |
| 4 | Tom Moyer | 136.41 | 70 | 0 | 0 | 1 | 25.49(22) | 7.81(2) | 29.56(14) | 46.91(18) | 26.64(14) |
SSP Sharpshooter | |||||||||||
| 1 | Kyle Moyer | 114.83 | 35 | 0 | 0 | 0 | 20.99(13) | 5.32(0) | 24.11(10) | 37.06(10) | 27.35(2) |
| 2 | David Wilson | 126.42 | 45 | 0 | 0 | 0 | 27.58(18) | 13.12(2) | 28.16(11) | 29.93(8) | 27.63(6) |
| 3 | Eric Walker | 136.68 | 53 | 0 | 1 | 1 | 32.15(14) | 12.43(3) | 36.72(21) | 32.87(10) | 22.51(5) |
| 4 | Robert DeVoss | 153.10 | 71 | 0 | 0 | 0 | 27.74(27) | 15.92(11) | 39.62(20) | 41.90(9) | 27.92(4) |
| 5 | Robert D Antes Jr. | 158.71 | 39 | 0 | 0 | 0 | 23.56(18) | 11.25(5) | 37.41(5) | 55.61(4) | 30.88(7) |
| 6 | Don Leright | 173.01 | 88 | 0 | 0 | 2 | 46.51(46) | 9.19(10) | 40.69(19) | 40.45(9) | 36.17(4) |
| 7 | Richard Kidd | 239.50 | 116 | 1 | 1 | 2 | 61.68(78) | 16.97(10) | 50.17(16) | 74.02(11) | 36.66(1) |
SSP Marksman | |||||||||||
| 1 | Brandon Wrye | 155.89 | 60 | 1 | 0 | 0 | 33.39(25) | 11.83(11) | 31.58(5) | 47.73(11) | 31.36(8) |
| 2 | Steve Tubo | 159.83 | 75 | 0 | 0 | 2 | 30.02(16) | 15.22(4) | 35.66(22) | 48.71(22) | 30.22(11) |
| 3 | Rita Palmer | 233.09 | 119 | 1 | 0 | 1 | 49.29(57) | 18.47(15) | 50.59(20) | 83.15(20) | 31.59(7) |
| Sharon Burwell | DNF | -- | -- | -- | -- | 30.10(5) | 19.96(2) | 36.60(12) | 0.00(0) | 27.59(0) | |
SSP Novice | |||||||||||
| 1 | Steve McDonald | 181.63 | 59 | 0 | 0 | 0 | 31.41(13) | 14.76(2) | 38.79(26) | 57.96(10) | 38.71(8) |
SSP Unclassified | |||||||||||
| 1 | Sean McDonald | 130.24 | 33 | 0 | 0 | 0 | 25.69(7) | 16.15(8) | 23.55(3) | 36.79(6) | 28.06(9) |
| 2 | Mike Terpak | 198.41 | 107 | 1 | 0 | 0 | 40.97(27) | 13.52(8) | 43.68(18) | 56.72(40) | 43.52(14) |
