| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| 1 | Brandin Kitt | 154.65 | 95 | 0 | 1 | 0 | 49.83(23) | 35.40(18) | 69.42(54) | Previously - Unclassified |
ESP Sharpshooter | ||||||||||
| 1 | Steve McDonald Jr. | 133.61 | 56 | 0 | 0 | 0 | 40.61(11) | 35.12(20) | 57.88(25) | Previously - Novice |
| 2 | Eric Walker | 133.67 | 62 | 0 | 0 | 0 | 38.63(13) | 32.31(10) | 62.73(39) | Previously - Unclassified |
| 3 | Randy Rusnak | 135.22 | 45 | 0 | 0 | 0 | 40.70(16) | 31.97(8) | 62.55(21) | Previously - Marksman |
SSP Expert | ||||||||||
| 1 | Tom Moyer | 115.10 | 25 | 0 | 0 | 0 | 36.60(7) | 28.49(7) | 50.01(11) | |
| 2 | Randy Smith | 133.04 | 88 | 0 | 1 | 0 | 38.78(24) | 29.35(21) | 64.91(43) | |
| 3 | Ron Hipp | 138.27 | 109 | 0 | 0 | 0 | 43.66(27) | 35.64(29) | 58.97(53) | |
SSP Sharpshooter | ||||||||||
| 1 | Kyle Moyer | 125.99 | 45 | 0 | 0 | 0 | 35.92(5) | 33.40(14) | 56.67(26) | |
| 2 | Robert DeVoss | 136.06 | 43 | 0 | 0 | 0 | 38.33(3) | 38.36(18) | 59.37(22) | |
| 3 | Robert D Antes Jr. | 137.13 | 54 | 0 | 0 | 0 | 37.15(9) | 36.75(25) | 63.23(20) | |
| 4 | Walt Zemrose | 147.64 | 103 | 0 | 0 | 0 | 46.47(31) | 37.43(28) | 63.74(44) | Previously - Novice |
| 5 | Richard Kidd | 148.40 | 85 | 0 | 0 | 0 | 40.79(17) | 39.50(24) | 68.11(44) | |
SSP Marksman | ||||||||||
| 1 | Sean McDonald | 158.91 | 114 | 0 | 0 | 0 | 51.57(29) | 35.48(24) | 71.86(61) | Previously - Unclassified |
| 2 | Steve McDonald | 166.79 | 103 | 0 | 0 | 0 | 51.47(31) | 36.68(19) | 78.64(53) | Previously - Novice |
| 3 | Steve Tubo | 175.70 | 101 | 0 | 0 | 0 | 53.01(33) | 43.03(27) | 79.66(41) | Previously - Unclassified |
| 4 | Mike Terpak | 185.65 | 125 | 0 | 0 | 0 | 56.68(36) | 52.93(46) | 76.04(43) | Previously - Unclassified |
