| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| 1 | Joe Landolfi | 148.65 | 62 | 0 | 1 | 0 | 41.56(10) | 35.33(10) | 71.76(42) | Previously - Novice |
| 2 | John Reihner | 156.51 | 69 | 0 | 0 | 0 | 48.96(20) | 38.06(9) | 69.49(40) | |
ESP Sharpshooter | ||||||||||
| 1 | Randy Rusnak | 144.72 | 79 | 0 | 0 | 0 | 44.45(29) | 32.33(13) | 67.94(37) | |
ESP Marksman | ||||||||||
| 1 | Mike Terpak | 139.71 | 80 | 0 | 0 | 0 | 42.31(18) | 34.37(19) | 63.03(43) | Previously - Unclassified |
| 2 | Steve Tubo | 158.03 | 66 | 0 | 0 | 0 | 43.11(7) | 46.34(30) | 68.58(29) | Previously - Novice |
SSP Expert | ||||||||||
| 1 | Tom Moyer | 125.60 | 49 | 0 | 0 | 0 | 38.65(14) | 27.82(9) | 59.13(26) | |
| 2 | Ron Hipp | 128.41 | 62 | 0 | 0 | 0 | 38.68(17) | 33.43(16) | 56.30(29) | |
SSP Marksman | ||||||||||
| 1 | Jack Hazenstab | 171.50 | 95 | 0 | 0 | 0 | 45.79(11) | 46.51(31) | 79.20(53) | Previously - Unclassified |
| 2 | Robyn Reihner | 176.38 | 74 | 0 | 0 | 0 | 48.56(15) | 43.67(18) | 84.15(41) | |
| 3 | Jake Ritchey | 185.81 | 61 | 0 | 0 | 0 | 58.41(13) | 45.11(15) | 82.29(33) | Previously - Unclassified |
| 4 | Aaron Parr | 187.71 | 133 | 0 | 0 | 0 | 51.31(24) | 43.02(22) | 93.38(87) | Previously - Unclassified |
SSR Marksman | ||||||||||
| 1 | Richard Kidd | 196.76 | 140 | 0 | 0 | 0 | 62.04(35) | 49.11(32) | 85.61(73) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less