September 2009 Classifier

September 19, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Tom Moyer SSP/EX 38.65 31.65  7.00  18% 14 0 0 0 0 2.83 2.51 2.96 6.21 3.59 8.44 5.11
2 Ron Hipp SSP/EX 38.68 30.18  8.50  22% 17 0 0 0 0 2.61 2.45 2.41 5.78 3.47 6.33 7.13
3 Joe Landolfi CDP/MM 41.56 33.56  8.00  19% 10 1 0 0 0 3.37 3.34 3.39 6.96 3.52 8.61 4.37
4 Mike Terpak ESP/MM 42.31 33.31  9.00  21% 18 0 0 0 0 3.25 3.05 3.18 6.04 3.78 7.97 6.04
5 Steve Tubo ESP/MM 43.11 39.61  3.50  8% 7 0 0 0 0 3.52 3.28 3.60 7.41 4.86 9.14 7.80
6 Randy Rusnak ESP/SS 44.45 29.95  14.50  33% 29 0 0 0 0 2.88 2.68 2.65 5.43 3.79 7.12 5.40
7 Jack Hazenstab SSP/MM 45.79 40.29  5.50  12% 11 0 0 0 0 3.64 3.56 3.25 7.78 5.36 9.72 6.98
8 Robyn Reihner SSP/MM 48.56 41.06  7.50  15% 15 0 0 0 0 3.73 3.78 4.50 6.91 4.21 10.61 7.32
9 John Reihner CDP/MM 48.96 38.96  10.00  20% 20 0 0 0 0 3.79 3.82 3.62 7.84 4.00 8.67 7.22
10 Aaron Parr SSP/MM 51.31 39.31  12.00  23% 24 0 0 0 0 3.57 3.49 3.52 7.22 4.37 9.46 7.68
11 Jake Ritchey SSP/MM 58.41 51.91  6.50  11% 13 0 0 0 0 4.78 4.89 4.81 8.74 5.90 13.76 9.03
12 Richard Kidd SSR/MM 62.04 44.54  17.50  28% 35 0 0 0 0 3.41 2.67 2.92 8.03 3.55 17.54 6.42

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Tom Moyer SSP/EX 27.82 23.32  4.50  16% 9 0 0 0 0 4.26 3.75 9.68 5.63
2 Randy Rusnak ESP/SS 32.33 25.83  6.50  20% 13 0 0 0 0 4.72 4.88 10.20 6.03
3 Ron Hipp SSP/EX 33.43 25.43  8.00  24% 16 0 0 0 0 4.20 3.97 11.39 5.87
4 Mike Terpak ESP/MM 34.37 24.87  9.50  28% 19 0 0 0 0 4.55 4.25 10.88 5.19
5 Joe Landolfi CDP/MM 35.33 30.33  5.00  14% 10 0 0 0 0 6.25 5.92 11.86 6.30
6 John Reihner CDP/MM 38.06 33.56  4.50  12% 9 0 0 0 0 6.49 5.90 13.93 7.24
7 Aaron Parr SSP/MM 43.02 32.02  11.00  26% 22 0 0 0 0 5.58 5.46 13.29 7.69
8 Robyn Reihner SSP/MM 43.67 34.67  9.00  21% 18 0 0 0 0 5.95 6.38 15.13 7.21
9 Jake Ritchey SSP/MM 45.11 37.61  7.50  17% 15 0 0 0 0 5.71 5.99 16.55 9.36
10 Steve Tubo ESP/MM 46.34 31.34  15.00  32% 30 0 0 0 0 6.23 6.02 12.07 7.02
11 Jack Hazenstab SSP/MM 46.51 31.01  15.50  33% 31 0 0 0 0 5.68 5.41 13.48 6.44
12 Richard Kidd SSR/MM 49.11 33.11  16.00  33% 32 0 0 0 0 5.59 3.77 18.05 5.70

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Ron Hipp SSP/EX 56.30 41.80  14.50  26% 29 0 0 0 0 17.17 17.35 7.28
2 Tom Moyer SSP/EX 59.13 46.13  13.00  22% 26 0 0 0 0 19.74 18.91 7.48
3 Mike Terpak ESP/MM 63.03 41.53  21.50  34% 43 0 0 0 0 17.83 17.48 6.22
4 Randy Rusnak ESP/SS 67.94 49.44  18.50  27% 37 0 0 0 0 18.79 20.22 10.43
5 Steve Tubo ESP/MM 68.58 54.08  14.50  21% 29 0 0 0 0 21.77 23.13 9.18
6 John Reihner CDP/MM 69.49 49.49  20.00  29% 40 0 0 0 0 21.46 19.86 8.17
7 Joe Landolfi CDP/MM 71.76 50.76  21.00  29% 42 0 0 0 0 21.94 20.81 8.01
8 Jack Hazenstab SSP/MM 79.20 52.70  26.50  33% 53 0 0 0 0 21.66 22.89 8.15
9 Jake Ritchey SSP/MM 82.29 65.79  16.50  20% 33 0 0 0 0 24.43 32.52 8.84
10 Robyn Reihner SSP/MM 84.15 63.65  20.50  24% 41 0 0 0 0 27.21 27.35 9.09
11 Richard Kidd SSR/MM 85.61 49.11  36.50  43% 73 0 0 0 0 22.86 20.54 5.71
12 Aaron Parr SSP/MM 93.38 49.88  43.50  47% 87 0 0 0 0 19.73 22.90 7.25

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.