April 2009
Match Date: 4/4/2009
Stage No: 1 Star Port- bay3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rhea, Dennis 2 B Limited 62 0 10.98 5.6466 65.0000 100.00%
2 Rhea, Rodney 3 C Limited 64 0 13.60 4.7059 54.1713 83.34%
3 Keppler, Bob 8 U Limited 59 0 16.69 3.5351 40.6938 62.61%
4 Gonsman, Tiffany 9 U Limited 39 40 55.37 0 .0000 0.00%
Number of Competitors: 4
Stage No: 2 Around the corners- bay2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rhea, Dennis 2 B Limited 96 0 14.04 6.8376 100.0000 100.00%
2 Rhea, Rodney 3 C Limited 95 0 14.14 6.7185 98.2582 98.26%
3 Keppler, Bob 8 U Limited 95 10 27.86 3.0510 44.6209 44.62%
4 Gonsman, Tiffany 9 U Limited 92 0 47.52 1.9360 28.3140 28.31%
Number of Competitors: 4
Stage No: 3 Pit 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rhea, Dennis 2 B Limited 126 0 17.91 7.0352 140.0000 100.00%
2 Rhea, Rodney 3 C Limited 133 0 24.66 5.3933 107.3263 76.66%
3 Keppler, Bob 8 U Limited 121 10 26.03 4.2643 84.8593 60.61%
4 Gonsman, Tiffany 9 U Limited 120 0 43.74 2.7435 54.5955 39.00%
Number of Competitors: 4
Stage No: 4 Pit 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rhea, Dennis 2 B Limited 133 0 18.07 7.3603 150.0000 100.00%
2 Rhea, Rodney 3 C Limited 144 0 23.32 6.1750 125.8441 83.90%
3 Keppler, Bob 8 U Limited 127 30 23.52 4.1241 84.0475 56.03%
4 Gonsman, Tiffany 9 U Limited 123 30 44.26 2.1012 42.8216 28.55%
Number of Competitors: 4
Stage No: 5 Melody Line
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rhea, Dennis 2 B Limited 53 0 7.93 6.6835 60.0000 100.00%
2 Rhea, Rodney 3 C Limited 55 0 9.85 5.5838 50.1276 83.55%
3 Keppler, Bob 8 U Limited 58 0 22.37 2.5928 23.2764 38.79%
4 Gonsman, Tiffany 9 U Limited 24 60 16.78 0 .0000 0.00%
Number of Competitors: 4
Printed: 04/04/09 10:31 PM Page 1 of 1