July 2008
Match Date: 7/4/2008
Stage No: 1 Six Chickens
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Burwell, Dan 12 B Production 44 0 10.07 4.3694 60.0000 100.00%
2 Scheirer, Eric 11 A Production 45 10 8.90 3.9326 54.0019 90.00%
3 Murphy, Corey 14 B Production 54 0 15.63 3.4549 47.4422 79.07%
4 Tubo, Steve 5 D Production 43 10 21.30 1.5493 21.2748 35.46%
5 Sharon, Burwell 13 D Production 42 20 16.80 1.3095 17.9819 29.97%
6 Butler, Tom 3 U Production 31 30 15.03 0.0665 .9132 1.52%
Number of Competitors: 6
Stage No: 2 Quick Options
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Burwell, Dan 12 B Production 33 0 4.17 7.9137 40.0000 100.00%
2 Scheirer, Eric 11 A Production 34 0 4.62 7.3593 37.1978 92.99%
3 Butler, Tom 3 U Production 34 0 6.09 5.5829 28.2189 70.55%
4 Sharon, Burwell 13 D Production 34 0 8.77 3.8769 19.5959 48.99%
5 Murphy, Corey 14 B Production 32 0 8.77 3.6488 18.4430 46.11%
6 Tubo, Steve 5 D Production 31 10 8.78 2.3918 12.0894 30.22%
Number of Competitors: 6
Stage No: 3 Bay 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Murphy, Corey 14 B Production 80 0 15.96 5.0125 80.0000 100.00%
2 Scheirer, Eric 11 A Production 80 0 17.12 4.6729 74.5800 93.23%
3 Burwell, Dan 12 B Production 74 0 18.23 4.0592 64.7852 80.98%
4 Butler, Tom 3 U Production 74 0 26.09 2.8363 45.2676 56.58%
5 Tubo, Steve 5 D Production 66 0 34.65 1.9048 30.4008 38.00%
6 Sharon, Burwell 13 D Production 70 0 44.98 1.5562 24.8371 31.05%
Number of Competitors: 6
Stage No: 4 Pit 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Burwell, Dan 12 B Production 120 0 17.15 6.9971 130.0000 100.00%
2 Murphy, Corey 14 B Production 122 0 19.27 6.3311 117.6263 90.48%
3 Scheirer, Eric 11 A Production 111 10 19.63 5.1452 95.5933 73.53%
4 Butler, Tom 3 U Production 108 20 30.25 2.9091 54.0485 41.58%
5 Sharon, Burwell 13 D Production 117 10 39.90 2.6817 49.8236 38.33%
6 Tubo, Steve 5 D Production 92 20 39.86 1.8063 33.5595 25.82%
Number of Competitors: 6
Stage No: 5 Pit 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Scheirer, Eric 11 A Production 130 0 17.43 7.4584 140.0000 100.00%
2 Murphy, Corey 14 B Production 124 0 17.93 6.9158 129.8150 92.73%
3 Burwell, Dan 12 B Production 130 0 19.18 6.7779 127.2265 90.88%
4 Butler, Tom 3 U Production 122 0 30.24 4.0344 75.7288 54.09%
5 Tubo, Steve 5 D Production 96 20 32.09 2.3683 44.4548 31.75%
6 Sharon, Burwell 13 D Production 102 10 42.97 2.1410 40.1882 28.71%
Number of Competitors: 6
Stage No: 6 Pit 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Scheirer, Eric 11 A Production 44 0 14.89 2.9550 50.0000 100.00%
2 Murphy, Corey 14 B Production 42 0 17.19 2.4433 41.3418 82.68%
3 Burwell, Dan 12 B Production 30 0 14.50 2.0690 35.0085 70.02%
4 Butler, Tom 3 U Production 41 10 18.31 1.6931 28.6481 57.30%
5 Tubo, Steve 5 D Production 28 0 19.30 1.4508 24.5482 49.10%
6 Sharon, Burwell 13 D Production 23 30 25.22 0 .0000 0.00%
Number of Competitors: 6
Printed: 07/20/08 5:23 PM Page 1 of 1