June2008
Match Date: 6/6/2008
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Stott, Larry L828 M Open Major 535.8836 100.000%
2 Shipley, Jim TY37759 A Open Major 512.2568 95.591%
3 Gonsman, Richard A41394 B Open Major 437.0374 81.555%
4 Stott, Chris TY14142 M Open Major 421.4837 78.652%
5 Volosky, Fred TY31466 B Open Major 403.1559 75.232%
6 Valent, Joe FY4693 C Open Major 291.7244 54.438%
Number of Competitors: 6
Printed: 06/07/08 4:18 PM Page 1 of 1