June2008
Match Date: 6/6/2008
Stage No: 1 Can You Count
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stott, Chris 12 M Open 98 0 8.27 11.8501 100.0000 100.00%
2 Stott, Larry 16 M Open 100 0 8.81 11.3507 95.7857 95.79%
3 Gonsman, Richard 19 B Open 99 0 8.92 11.0987 93.6591 93.66%
4 Shipley, Jim 13 A Open 96 0 8.96 10.7143 90.4153 90.42%
5 Volosky, Fred 15 B Open 97 0 10.76 9.0149 76.0745 76.07%
6 Valent, Joe 14 C Open 92 0 10.43 8.8207 74.4357 74.44%
Number of Competitors: 6
Stage No: 2 Ferris Wheel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stott, Larry 16 M Open 147 0 19.91 7.3832 150.0000 100.00%
2 Shipley, Jim 13 A Open 146 0 20.57 7.0977 144.1997 96.13%
3 Gonsman, Richard 19 B Open 145 0 24.63 5.8871 119.6046 79.74%
4 Volosky, Fred 15 B Open 146 0 29.27 4.9880 101.3382 67.56%
5 Stott, Chris 12 M Open 141 10 32.70 4.0061 81.3895 54.26%
6 Valent, Joe 14 C Open 141 10 49.40 2.6518 53.8750 35.92%
Number of Competitors: 6
Stage No: 3 Keep on Trucking
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Shipley, Jim 13 A Open 99 0 14.33 6.9086 105.0000 100.00%
2 Stott, Chris 12 M Open 93 10 13.32 6.2312 94.7046 90.19%
3 Stott, Larry 16 M Open 99 0 16.70 5.9281 90.0979 85.81%
4 Gonsman, Richard 19 B Open 99 0 19.28 5.1349 78.0425 74.33%
5 Volosky, Fred 15 B Open 85 20 15.87 4.0958 62.2498 59.29%
6 Valent, Joe 14 C Open 86 0 27.12 3.1711 48.1958 45.90%
Number of Competitors: 6
Stage No: 4 Swingers House
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stott, Larry 16 M Open 144 10 16.95 7.9056 160.0000 100.00%
2 Shipley, Jim 13 A Open 153 0 19.99 7.6538 154.9039 96.81%
3 Volosky, Fred 15 B Open 143 10 20.86 6.3758 129.0387 80.65%
4 Gonsman, Richard 19 B Open 143 40 17.64 5.8390 118.1745 73.86%
5 Stott, Chris 12 M Open 128 40 16.80 5.2381 106.0130 66.26%
6 Valent, Joe 14 C Open 154 0 33.53 4.5929 92.9549 58.10%
Number of Competitors: 6
Stage No: 5 Bowling?
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stott, Larry 16 M Open 38 0 4.23 8.9835 40.0000 100.00%
2 Stott, Chris 12 M Open 39 0 4.41 8.8435 39.3766 98.44%
3 Volosky, Fred 15 B Open 39 0 5.04 7.7381 34.4547 86.14%
4 Gonsman, Richard 19 B Open 38 0 6.14 6.1889 27.5567 68.89%
5 Valent, Joe 14 C Open 39 0 7.80 5.0000 22.2630 55.66%
6 Shipley, Jim 13 A Open 39 0 9.79 3.9837 17.7379 44.34%
Number of Competitors: 6
Printed: 06/07/08 4:18 PM Page 1 of 1