June2008
Match Date: 6/6/2008
Stage No: 1 Can You Count
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Burwell, Dan 17 C Production 100 0 8.16 12.2549 100.0000 100.00%
2 Lucchetti, Vince 5 B Production 100 0 9.31 10.7411 87.6474 87.65%
3 Wilson, David 4 U Production 98 0 9.88 9.9190 80.9391 80.94%
4 Graffi, Greg 10 B Production 94 0 9.62 9.7713 79.7338 79.73%
5 Murphy, Corey 18 B Production 100 0 10.44 9.5785 78.1606 78.16%
6 Moyer, Tom 8 U Production 98 0 10.69 9.1674 74.8060 74.81%
7 Moyer, Kyle 6 U Production 100 0 11.17 8.9526 73.0532 73.05%
8 Rusnak, Randy 1 U Production 96 0 13.94 6.8867 56.1955 56.20%
9 George, Tim 2 U Production 86 0 13.25 6.4906 52.9633 52.96%
10 Tubo, Steve 9 D Production 90 0 14.86 6.0565 49.4210 49.42%
Number of Competitors: 10
Stage No: 2 Ferris Wheel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Murphy, Corey 18 B Production 146 0 25.00 5.8400 150.0000 100.00%
2 Burwell, Dan 17 C Production 142 0 24.77 5.7327 147.2440 98.16%
3 Graffi, Greg 10 B Production 144 0 26.63 5.4074 138.8887 92.59%
4 Wilson, David 4 U Production 140 0 30.99 4.5176 116.0342 77.36%
5 Lucchetti, Vince 5 B Production 142 0 35.72 3.9754 102.1079 68.07%
6 Moyer, Kyle 6 U Production 148 0 44.00 3.3636 86.3938 57.60%
7 Moyer, Tom 8 U Production 132 0 40.34 3.2722 84.0462 56.03%
8 George, Tim 2 U Production 142 0 62.00 2.2903 58.8262 39.22%
9 Tubo, Steve 9 D Production 132 0 66.31 1.9906 51.1284 34.09%
10 Rusnak, Randy 1 U Production 137 20 66.97 1.7471 44.8741 29.92%
Number of Competitors: 10
Stage No: 3 Keep on Trucking
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Murphy, Corey 18 B Production 101 0 17.05 5.9238 105.0000 100.00%
2 Burwell, Dan 17 C Production 93 0 15.70 5.9236 104.9965 100.00%
3 Moyer, Kyle 6 U Production 97 0 19.86 4.8842 86.5730 82.45%
4 Lucchetti, Vince 5 B Production 92 0 20.51 4.4856 79.5077 75.72%
5 Moyer, Tom 8 U Production 78 0 17.48 4.4622 79.0930 75.33%
6 Graffi, Greg 10 B Production 87 0 23.82 3.6524 64.7392 61.66%
7 Wilson, David 4 U Production 91 0 25.98 3.5027 62.0857 59.13%
8 Rusnak, Randy 1 U Production 97 0 37.31 2.5998 46.0817 43.89%
9 George, Tim 2 U Production 73 0 28.96 2.5207 44.6797 42.55%
10 Tubo, Steve 9 D Production 74 0 40.76 1.8155 32.1799 30.65%
Number of Competitors: 10
Stage No: 4 Swingers House
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Burwell, Dan 17 C Production 146 0 17.55 8.3191 160.0000 100.00%
2 Graffi, Greg 10 B Production 138 0 20.98 6.5777 126.5079 79.07%
3 Murphy, Corey 18 B Production 132 0 20.08 6.5737 126.4310 79.02%
4 Lucchetti, Vince 5 B Production 129 10 23.70 5.0211 96.5701 60.36%
5 Moyer, Kyle 6 U Production 148 0 29.53 5.0119 96.3931 60.25%
6 Wilson, David 4 U Production 151 10 29.97 4.7047 90.4848 56.55%
7 George, Tim 2 U Production 138 0 29.92 4.6123 88.7077 55.44%
8 Rusnak, Randy 1 U Production 154 0 33.67 4.5738 87.9672 54.98%
9 Moyer, Tom 8 U Production 136 20 28.25 4.1062 78.9739 49.36%
10 Tubo, Steve 9 D Production 136 0 36.64 3.7118 71.3885 44.62%
Number of Competitors: 10
Stage No: 5 Bowling?
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Murphy, Corey 18 B Production 36 0 4.45 8.0899 40.0000 100.00%
2 Burwell, Dan 17 C Production 40 0 5.08 7.8740 38.9325 97.33%
3 Moyer, Kyle 6 U Production 40 0 6.36 6.2893 31.0970 77.74%
4 Graffi, Greg 10 B Production 34 0 6.06 5.6106 27.7413 69.35%
5 Moyer, Tom 8 U Production 38 0 7.43 5.1144 25.2878 63.22%
6 Wilson, David 4 U Production 38 0 7.70 4.9351 24.4013 61.00%
7 Lucchetti, Vince 5 B Production 32 0 6.86 4.6647 23.0643 57.66%
8 Rusnak, Randy 1 U Production 38 0 9.59 3.9625 19.5923 48.98%
9 George, Tim 2 U Production 29 10 5.91 3.2149 15.8959 39.74%
10 Tubo, Steve 9 D Production 31 10 9.42 2.2293 11.0226 27.56%
Number of Competitors: 10
Printed: 06/07/08 4:18 PM Page 1 of 1