May 2008
Match Date: 5/2/2008
Stage No: 1 Turners in back
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sestock, Doug 7 A Limited 109 10 12.98 7.6271 130.0000 100.00%
2 Rodgers, Ron 4 B Limited 115 0 15.12 7.6058 129.6370 99.72%
3 Moyer, Tom 19 U Limited 117 0 17.63 6.6364 113.1140 87.01%
4 Hazenstab, Jack 9 U Limited 118 0 20.73 5.6922 97.0206 74.63%
5 Moyer, Kyle 15 U Limited 114 0 21.49 5.3048 90.4176 69.55%
6 Walker, Eric 5 U Limited 110 0 22.60 4.8673 82.9606 63.82%
7 Walter, Kevin 16 U Limited 101 10 41.32 2.2023 37.5371 28.87%
Number of Competitors: 7
Stage No: 2 Doors and walls
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sestock, Doug 7 A Limited 145 0 14.05 10.3203 160.0000 100.00%
2 Rodgers, Ron 4 B Limited 155 0 15.70 9.8726 153.0591 95.66%
3 Moyer, Kyle 15 U Limited 150 0 21.89 6.8524 106.2357 66.40%
4 Moyer, Tom 19 U Limited 141 10 25.23 5.1922 80.4969 50.31%
5 Hazenstab, Jack 9 U Limited 148 0 30.63 4.8319 74.9110 46.82%
6 Walker, Eric 5 U Limited 124 20 27.42 3.7929 58.8029 36.75%
7 Walter, Kevin 16 U Limited 145 20 53.00 2.3585 36.5648 22.85%
Number of Competitors: 7
Stage No: 3 Bay 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sestock, Doug 7 A Limited 98 0 11.54 8.4922 105.0000 100.00%
2 Rodgers, Ron 4 B Limited 101 0 14.91 6.7740 83.7557 79.77%
3 Moyer, Tom 19 U Limited 99 0 19.04 5.1996 64.2893 61.23%
4 Hazenstab, Jack 9 U Limited 91 0 18.89 4.8174 59.5637 56.73%
5 Walker, Eric 5 U Limited 87 0 20.62 4.2192 52.1674 49.68%
6 Moyer, Kyle 15 U Limited 95 10 21.35 3.9813 49.2259 46.88%
7 Walter, Kevin 16 U Limited 92 0 35.37 2.6011 32.1607 30.63%
Number of Competitors: 7
Stage No: 4 Bay 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hazenstab, Jack 9 U Limited 84 0 15.24 5.5118 90.0000 100.00%
2 Sestock, Doug 7 A Limited 79 0 16.42 4.8112 78.5602 87.29%
3 Rodgers, Ron 4 B Limited 85 0 19.52 4.3545 71.1029 79.00%
4 Walker, Eric 5 U Limited 78 0 23.38 3.3362 54.4755 60.53%
5 Moyer, Tom 19 U Limited 84 0 25.86 3.2483 53.0402 58.93%
6 Walter, Kevin 16 U Limited 84 0 37.62 2.2329 36.4601 40.51%
7 Moyer, Kyle 15 U Limited 86 10 99.99 0.7601 12.4114 13.79%
Number of Competitors: 7
Stage No: 5 Long Range Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Moyer, Kyle 15 U Limited 91 10 34.74 2.3316 120.0000 100.00%
2 Rodgers, Ron 4 B Limited 97 20 39.48 1.9504 100.3809 83.65%
3 Moyer, Tom 19 U Limited 66 20 36.34 1.2658 65.1467 54.29%
4 Sestock, Doug 7 A Limited 84 30 46.01 1.1737 60.4066 50.34%
5 Hazenstab, Jack 9 U Limited 51 30 50.60 0.4150 21.3587 17.80%
6 Walker, Eric 5 U Limited 49 70 44.45 0 .0000 0.00%
Tie Walter, Kevin 16 U Limited 14 200 56.29 0 .0000 0.00%
Number of Competitors: 7
Printed: 05/05/08 10:15 PM Page 1 of 1