May 2008
Match Date: 5/2/2008
Stage No: 1 Turners in back
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Graffi, Greg 17 B Production 114 0 14.43 7.9002 130.0000 100.00%
2 Burwell, Dan 2 B Production 120 0 15.25 7.8689 129.4849 99.60%
3 Cronin, Pat 1 C Production 118 0 15.05 7.8405 129.0176 99.24%
4 Murphy, Corey 14 B Production 111 0 15.70 7.0701 116.3405 89.49%
5 Hummel, Fred 6 B Production 102 0 15.55 6.5595 107.9384 83.03%
6 Savani, Josh 13 U Production 116 0 19.81 5.8556 96.3555 74.12%
7 Musser, Chuck 20 C Production 118 0 21.01 5.6164 92.4194 71.09%
8 Wilson, David 18 U Production 118 0 23.40 5.0427 82.9790 63.83%
9 Rusnak, Randy 8 U Production 124 0 28.38 4.3693 71.8981 55.31%
10 George, Tim 12 U Production 118 0 28.07 4.2038 69.1747 53.21%
11 Landolfi, Joe 11 U Production 116 0 32.52 3.5670 58.6960 45.15%
12 Tubo, Steve 10 U Production 95 10 31.36 2.7105 44.6020 34.31%
Number of Competitors: 12
Stage No: 2 Doors and walls
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Burwell, Dan 2 B Production 142 0 15.84 8.9646 160.0000 100.00%
2 Murphy, Corey 14 B Production 140 0 15.95 8.7774 156.6589 97.91%
3 Cronin, Pat 1 C Production 140 0 16.08 8.7065 155.3934 97.12%
4 Hummel, Fred 6 B Production 132 0 18.86 6.9989 124.9162 78.07%
5 Graffi, Greg 17 B Production 125 10 16.84 6.8290 121.8839 76.18%
6 Rusnak, Randy 8 U Production 152 0 26.33 5.7729 103.0346 64.40%
7 Wilson, David 18 U Production 150 0 28.85 5.1993 92.7970 58.00%
8 Savani, Josh 13 U Production 136 30 22.78 4.6532 83.0502 51.91%
9 Landolfi, Joe 11 U Production 152 0 33.82 4.4944 80.2160 50.14%
10 George, Tim 12 U Production 143 10 31.41 4.2343 75.5737 47.23%
11 Musser, Chuck 20 C Production 136 20 32.53 3.5659 63.6441 39.78%
12 Tubo, Steve 10 U Production 108 0 33.70 3.2047 57.1974 35.75%
Number of Competitors: 12
Stage No: 3 Bay 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Murphy, Corey 14 B Production 91 0 12.46 7.3034 105.0000 100.00%
2 Burwell, Dan 2 B Production 99 0 13.68 7.2368 104.0425 99.09%
3 Hummel, Fred 6 B Production 85 0 13.06 6.5084 93.5704 89.11%
4 Savani, Josh 13 U Production 99 0 17.22 5.7491 82.6540 78.72%
5 Cronin, Pat 1 C Production 97 0 17.28 5.6134 80.7031 76.86%
6 Musser, Chuck 20 C Production 101 0 20.13 5.0174 72.1345 68.70%
7 Graffi, Greg 17 B Production 84 10 15.02 4.9268 70.8319 67.46%
8 Wilson, David 18 U Production 101 0 23.69 4.2634 61.2943 58.38%
9 Rusnak, Randy 8 U Production 97 0 23.92 4.0552 58.3011 55.52%
10 Landolfi, Joe 11 U Production 93 0 26.01 3.5755 51.4045 48.96%
11 George, Tim 12 U Production 103 0 30.77 3.3474 48.1251 45.83%
12 Tubo, Steve 10 U Production 75 20 31.33 1.7555 25.2386 24.04%
Number of Competitors: 12
Stage No: 4 Bay 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Murphy, Corey 14 B Production 76 0 10.20 7.4510 90.0000 100.00%
2 Cronin, Pat 1 C Production 76 0 14.68 5.1771 62.5338 69.48%
3 Burwell, Dan 2 B Production 80 0 20.49 3.9043 47.1597 52.40%
4 Savani, Josh 13 U Production 82 0 21.16 3.8752 46.8082 52.01%
5 Musser, Chuck 20 C Production 88 0 24.42 3.6036 43.5276 48.36%
6 Graffi, Greg 17 B Production 73 10 20.47 3.0777 37.1753 41.31%
7 George, Tim 12 U Production 80 0 26.02 3.0746 37.1378 41.26%
8 Hummel, Fred 6 B Production 75 10 21.35 3.0445 36.7743 40.86%
9 Wilson, David 18 U Production 75 10 23.61 2.7531 33.2545 36.95%
10 Rusnak, Randy 8 U Production 82 0 30.83 2.6597 32.1263 35.70%
11 Tubo, Steve 10 U Production 72 0 32.92 2.1871 26.4178 29.35%
12 Landolfi, Joe 11 U Production 69 30 27.56 1.4151 17.0929 18.99%
Number of Competitors: 12
Stage No: 5 Long Range Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Burwell, Dan 2 B Production 73 10 31.01 2.0316 120.0000 100.00%
2 Cronin, Pat 1 C Production 73 30 34.04 1.2632 74.6131 62.18%
3 Graffi, Greg 17 B Production 65 30 36.75 0.9524 56.2552 46.88%
4 Landolfi, Joe 11 U Production 66 20 51.30 0.8967 52.9652 44.14%
5 Hummel, Fred 6 B Production 73 50 38.89 0.5914 34.9321 29.11%
6 Musser, Chuck 20 C Production 58 40 56.25 0.3200 18.9014 15.75%
7 Rusnak, Randy 8 U Production 53 70 47.66 0 .0000 0.00%
Tie Murphy, Corey 14 B Production 52 60 32.82 0 .0000 0.00%
Tie Tubo, Steve 10 U Production 15 170 49.94 0 .0000 0.00%
Tie Savani, Josh 13 U Production 58 60 52.73 0 .0000 0.00%
Tie George, Tim 12 U Production 31 70 41.43 0 .0000 0.00%
Tie Wilson, David 18 U Production 38 100 44.49 0 .0000 0.00%
Number of Competitors: 12
Printed: 05/05/08 10:14 PM Page 1 of 1